Mobile phones
Motorola G34 reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Motorola PB0J0046PL is listed in the smartphones category. The recorded specifications include display diagonal: 16.5 cm (6.5"); internal storage capacity: 128 GB; mobile network generation: 5G; operating system installed: Android 14. This entry covers manufacturer code PB0J0046PL. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: PB0J0046PL. Icecat product 125588481 · Checked 14 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 16.5 cm (6.5") |
|---|---|
| Screen resolution | 1600 x 720 pixels |
| Maximum refresh rate | 120 Hz |
| Processor family | Snapdragon |
| Processor model | 695 5G |
| Memory (RAM) | 8 GB |
| Storage capacity | 128 GB |
| Mobile network generation | 5G |
| Rear camera resolution | 50 MP |
| Battery capacity | 5000 mAh |
| Operating system installed | Android 14 |
| NFC | Yes |
More product specifications
Open a section for the details that matter to you.
Audio & listening2 details
| Speakerphone | Yes |
|---|---|
| Speakers | stereo |
Display3 details
| Screen shape | Flat |
|---|---|
| Panel type | LCD |
| Camera High Dynamic Range (HDR) mode | Yes |
Processor, memory & storage5 details
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 2.2 GHz |
| Compatible memory cards | MicroSD (TransFlash) |
| Panorama | Yes |
| Graphics card | Adreno 619 |
Camera, image & video15 details
| Second rear camera resolution (numeric) | 2 MP |
|---|---|
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.28 µm |
| Second rear camera pixel size | 1.75 µm |
| Digital zoom | 8x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 2 µm |
| Rear camera flash | Yes |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Dual camera |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
Printing, scanning & paper1 detail
| Fingerprint reader | Yes |
|---|
Connections & wireless10 details
| SIM card capability | Dual SIM |
|---|---|
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| SIM card ejector pin | Yes |
Power & battery5 details
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 20 W |
| AC adapter included | Yes |
Controls & features2 details
| Proximity sensor | Yes |
|---|---|
| Ambient light sensor | Yes |
Design & dimensions9 details
| Form factor | Bar |
|---|---|
| Product colour | Blue |
| Colour name | Ice Blue |
| Protection features | Water repellent |
| Water and dust resistance (IP rating) | IP52 |
| Width | 74.6 mm |
| Depth | 8 mm |
| Height | 162.7 mm |
| Weight | 179 g |
Further product details26 details
| Native aspect ratio | 20:9 |
|---|---|
| Pixel density | 269 ppi |
| Maximum memory card size | 1 TB |
| Time lapse mode | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Vibrating alert | Yes |
| Platform | Android |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Quick start guide | Yes |
Packaging & supplied accessories6 details
| Country of origin | China |
|---|---|
| Package width | 91 mm |
| Package depth | 173 mm |
| Package height | 50 mm |
| Package weight | 355 g |
| Cables included | USB |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
