Mobile phones
Samsung Galaxy Z Fold2 5G SM-F916B reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Samsung SM-F916BZNANEE is listed in the smartphones category. The recorded specifications include display diagonal: 19.3 cm (7.6"); internal storage capacity: 256 GB; mobile network generation: 5G; operating system installed: Android 10. This entry covers manufacturer code SM-F916BZNANEE. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: SM-F916BZNANEE. Icecat product 85756888 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 19.3 cm (7.6") |
|---|---|
| Screen resolution | 2208 x 1768 pixels |
| Maximum refresh rate | 120 Hz |
| Processor family | Snapdragon |
| Processor model | 865+ 5G |
| Memory (RAM) | 12 GB |
| Storage capacity | 256 GB |
| Mobile network generation | 5G |
| Rear camera resolution | 12 MP |
| Battery capacity | 4500 mAh |
| Operating system installed | Android 10 |
| NFC | Yes |
More product specifications
Open a section for the details that matter to you.
Audio & listening4 details
| Speakerphone | Yes |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Display13 details
| Screen shape | Flat |
|---|---|
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display number of colours | 16 million colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Second display | Yes |
| Second display diagonal | 15.8 cm (6.2") |
| Second display resolution | 2260 x 816 pixels |
| Second display type | Super AMOLED |
| Second display pixel density | 386 ppi |
| Touchscreen | Yes |
Processor, memory & storage3 details
| Processor cores | 8 |
|---|---|
| Processor frequency | 3.09 GHz |
| Maximum frame rate | 960 fps |
Camera, image & video31 details
| Second rear camera resolution (numeric) | 12 MP |
|---|---|
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 1.8 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.12 µm |
| Second rear camera pixel size | 1.8 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 123° |
| Second rear camera field of view (FOV) angle | 83° |
| Third rear camera field of view (FOV) angle | 45° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 80° |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Cover camera pixel size | 1.22 µm |
| Cover camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@60fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Printing, scanning & paper1 detail
| Fingerprint reader | Yes |
|---|
Connections & wireless15 details
| USB mass storage | Yes |
|---|---|
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi Direct | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| Wi-Fi positioning | Yes |
| USB On-The-Go support | Yes |
| Wireless Power Share | Yes |
| Browsing time (Wi-Fi) (max) | 11 h |
| SIM card ejector pin | Yes |
Power & battery8 details
| Bluetooth Low Energy (BLE) | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Removable battery | No |
| Talk time (4G) (max) | 31 h |
| Wireless audio playback time | 83 h |
| Wireless video playback time | 18 h |
| AC adapter included | No |
Controls & features8 details
| Face detection | Yes |
|---|---|
| Voice dialling | Yes |
| Voice commands | Yes |
| Virtual assistant | Samsung Bixby |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Design & dimensions10 details
| Form factor | Fold |
|---|---|
| Product colour | Black, Bronze |
| Colour name | Mystic Bronze |
| Width | 128.2 mm |
| Depth | 6.9 mm |
| Height | 159.2 mm |
| Weight | 282 g |
| Folded width | 6.8 cm |
| Folded depth | 1.68 cm |
| Folded height | 15.9 cm |
Further product details35 details
| Pixel density | 373 ppi |
|---|---|
| User memory | 220.6 GB |
| Flash type | LED |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| 3G standards | HSDPA, UMTS |
| 4G standard | LTE |
| Tethering (modem-mode) | Yes |
| MIMO | Yes |
| Subscription type | No subscription |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Vibrating alert | Yes |
| Platform | Android |
| App distribution platform | Google Play |
| Office support | Yes |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Browsing time (4G) (max) | 11 h |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Repairability index | 7.5 |
| Quick start guide | Yes |
| Head SAR (EU) | 0.859 W/kg |
| Body SAR (EU) | 1.453 W/kg |
| Extremities SAR (EU) | 2.89 W/kg |
Packaging & supplied accessories1 detail
| Cables included | USB Type-C |
|---|
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
