Name demanding subjects
Name the subjects and situations a phone cannot handle well enough.
Expert reviews. One COR Score.

Compare Canon PowerShot SX720 HS reviews, specifications and available UK retailer offers. Check the details for this exact model and follow the original critics’ findings.
Manufacturer code1070C014
Specifications, review scores and prices belong to each exact model.
The product, explained
Canon 1070C014 is listed in the digital cameras category. The recorded specifications include camera type: Compact camera; megapixel: 20.3 MP; image sensor size: 1/2.3"; maximum video resolution: 1920 x 1080 pixels. This entry covers manufacturer code 1070C014. Specifications relate to this exact source record; other editions or packages may differ.
For Canon PowerShot SX720 HS, the recorded details include camera type: Compact camera; megapixel (approx.): 20.3 MP; sensor type: CCD. Use these facts to narrow a shortlist, then compare the reviewers’ findings on the features that matter for your use.
Make it work for you
Name the subjects and situations a phone cannot handle well enough.
Compare carry weight including lens, battery, card and case.
Read autofocus and long-zoom reviews for your intended subjects.
Check battery, charger, card and backup workflow costs.
Independent perspectives
Independent ratings, converted to the same five-point scale. Each card links to the original review and identifies the available evidence.
Original rating: 4.5 / 5
Review covers Canon PowerShot SX720 HS. The verified product-data labels bind this public model name to code 1070C014, and the original publisher article independently supplies the editorial score. This is not proof that the supplier supplied this review URL, or that the reviewer tested this colour or included accessories.
Read the full review ↗Checked 30 Sep 2026
These options have different or unconfirmed specifications. Their reviews are available on the linked pages and do not count towards this product’s COR Score.
Independent reviews, made comparable
One consistent scale makes different publishers’ ratings easier to compare. The original review still tells you why a critic reached that verdict.
Read our scoring methodology →Scale conversion · example
An illustration of conversion, not this product’s rating.
Identify the exact model and the version reviewed. Check the manufacturer code, configuration and supplied accessories.
Convert usable ratings to five points, count each publisher once and give each critic equal weight.
Show the average to two decimal places after three distinct critics. Otherwise display tbd, keeping individual reviews visible.
Find the best fit by considering the score alongside the critic count, review dates, tested version and the strengths that matter to you. Eligible model-level reviews identify the tested configuration. Reviews of different hardware are shown separately and do not enter this product’s COR Score.
Know exactly what you’re buying
Manufacturer code: 1070C014 · Icecat product 31044135 · Checked 23 Sep 2026. Specifications belong to this exact model.
The main features to compare for this exact model. Missing details are not assumed.
| Camera type | Compact camera |
|---|---|
| Megapixels (approx.) | 20.3 MP |
| Sensor type | CCD |
| Image sensor size | 1/2.3" |
| Maximum image resolution | 5184 x 3888 pixels |
| Maximum video resolution | 1920 x 1080 pixels |
| Optical zoom | 40x |
| Image stabilizer | Yes |
| Wi-Fi | Yes |
| Weight | 270 g |
Open a section for the details that matter to you.
| Built-in microphone | Yes |
|---|---|
| Built-in speakers | Yes |
| Audio system | stereo |
| Display | LCD |
|---|---|
| Touchscreen | No |
| Screen size | 7.62 cm (3") |
| Display resolution (numeric) | 922000 pixels |
| Vari-angle LCD display | No |
| Motion JPEG frame rate | 29.97 fps |
|---|---|
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Histogram | Yes |
| Built-in processor | Yes |
| Image processor | DIGIC 6 |
| Still image resolution(s) | 5184 x 3888, 3648 x 2736, 2048 x 1536, 640 x 480, 5184 x 2912, 3648 x 2048, 1920 x 1080 640 x 360, 5184 x 3456, 3648 x 2432, 2048 x 1368, 640 x 424, 3888 x 3888, 2736 x 2736, 1536 x 1536, 480 x 480 |
|---|---|
| Total megapixels | 21.1 MP |
| Image formats supported | JPG |
| Digital zoom | 4x |
| Focal length range | 4.3 - 172 mm |
| Minimum focal length (35mm film equiv) | 24 mm |
| Maximum focal length (35mm film equiv) | 960 mm |
| Minimum aperture number | 3.3 |
| Maximum aperture number | 6.9 |
| Lens structure (elements/groups) | 13/11 |
| Combined zoom | 160x |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus, Servo Auto Focus, Single Auto Focus, Tracking Auto Focus |
| Normal focusing range (tele) | 2 - ∞ |
| Normal focusing range (wide) | 0.05 - ∞ |
| Normal focusing range | 0.05 - ∞, 2 - ∞ |
| Macro focusing range (wide) | 0.01 - 0.5 m |
| Auto Mode focusing range (tele) | 2 - ∞ |
| Auto Mode focusing range (wide) | 0.01 - ∞ |
| Closest focusing distance | 1 m |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| ISO sensitivity (min) | 80 |
| ISO sensitivity (max) | 3200 |
| ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, Auto |
| Light exposure modes | Manual |
| Light exposure correction | ± 2EV (1/3EV step) |
| Auto Exposure (AE) lock | Yes |
| Fastest camera shutter speed | 1/3200 s |
| Slowest camera shutter speed | 15 s |
| Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
| Flash exposure lock | Yes |
| Flash exposure correction | ±2EV (1/3 EV step) |
| Video recording | Yes |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Video recording time | 300 min |
| Video formats supported | AVC, H.264, MP4, MPEG4 |
| Voice recording | Yes |
| White balance | Auto, Cloudy, Daylight, Fluorescent, Tungsten |
| Playback zoom (max) | 10x |
| Camera file system | DCF, DPOF 1.1, Exif 2.3 |
| USB version | 2.0 |
|---|---|
| USB connector | Micro-USB B |
| HDMI | Yes |
| HDMI connector type | Micro |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| NFC | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery life (CIPA standard) | 250 shots |
| Battery type | NB-13L |
| Number of batteries supported | 1 |
| AC adapter included | Yes |
| Power source type | Battery |
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Product colour | Black |
|---|---|
| Width | 109.7 mm |
| Depth | 35.7 mm |
| Height | 63.8 mm |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
|---|---|
| Flash range (wide) | 0.5 - 4 m |
| Flash range (tele) | 0.5 - 2 m |
| HD type | Full HD |
| Field of view | 100% |
| PictBridge | Yes |
| Scene modes | Fireworks, Portrait, Self-portrait, Sports |
| Shooting modes | Auto |
| Photo effects | Black&White, Negative film, Neutral, Positive film, Sepia, Vivid |
| Self-timer delay | 2,10 s |
| Languages support | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian |
| GPS (satellite) | Yes |
| Multi-shot | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Self-timer | Yes |
| Manual focusing range (tele) | 2 - ∞ |
|---|---|
| Manual focusing range (wide) | 0.01 - ∞ |
| Batteries included | Yes |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Build your shortlist
More products in this category. Compare their exact features, original reviews and available offers alongside the Canon PowerShot SX720 HS.
| Product | Brand | Shown model | COR Score |
|---|---|---|---|
| Canon Digital IXUS 110 IS reviews → | Canon | 3580B010Silver | 4.38/54 critic reviews |
| Canon EOS R5 reviews → | Canon | 4147C004Black | 4.50/54 critic reviews |
| Canon Digital IXUS 95 IS reviews → | Canon | 3455B012Blue | 4.00/53 critic reviews |
| Canon Digital IXUS 100 IS reviews → | Canon | 3592B009Silver | 3.83/53 critic reviews |
Your questions, answered
This page currently includes 1 scored critic review. Each publisher counts once. Follow the review cards for the original verdict and the version that was tested.
The COR Score is tbd. We publish a combined score only after at least three distinct critics have usable ratings. Any individual reviews already available remain visible.
This page identifies Canon PowerShot SX720 HS using manufacturer code 1070C014. Check that code, configuration and supplied accessories against the retailer listing. Related-version reviews are labelled separately and do not contribute to this version’s score.
The source specification records camera type as Compact camera. This is a specification, not an independent performance measurement. Check the exact model and the original critic reviews for real-world results.
The source specification records megapixel (approx.) as 20.3 MP. This is a specification, not an independent performance measurement. Check the exact model and the original critic reviews for real-world results.
Use the retailer-offer section on this page for available matched offers. If no offer is shown, we do not currently have a verified price. Confirm model, stock, delivery and the final total at the retailer; coverage does not include every seller.
No. Lens, sensor, processing and technique all affect images. Choose around the subjects and conditions you photograph.
Choose a compact for simplicity and portability, or a system camera if lenses and controls support your goals. Compare total kit, not body alone.
Check the camera manual for the recording modes you use. Burst and high-bitrate video can need particular card performance.
Use the recorded features to check compatibility and make a shortlist. Read the original reviews for measured performance, everyday use and the tested configuration.
Understand your options
Explore one topic in depth before making your shortlist.
Start with the complete buying guide →Related categories