
Motorola E3
tbdCOR ScoreAvailable after 3 critic reviews
Mobile phones
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Motorola PB5W0001SE is listed in the smartphones category. The recorded specifications include display diagonal: 16.1 cm (6.36"); internal storage capacity: 256 GB; mobile network generation: 5G; operating system installed: Android 14. This entry covers manufacturer code PB5W0001SE. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: PB5W0001SE. Icecat product 122590610 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 16.1 cm (6.36") |
|---|---|
| Screen resolution | 2670 x 1220 pixels |
| Maximum refresh rate | 129 Hz |
| Processor family | MediaTek |
| Processor model | 7300 |
| Memory (RAM) | 8 GB |
| Storage capacity | 256 GB |
| Mobile network generation | 5G |
| Rear camera resolution | 50 MP |
| Battery capacity | 4310 mAh |
| Operating system installed | Android 14 |
| NFC | Yes |
Open a section for the details that matter to you.
| Number of microphones | 2 |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Headset included | Yes |
| Screen shape | Flat |
|---|---|
| Screen to body ratio | 88.9% |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Maximum display brightness (HDR) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Camera High Dynamic Range (HDR) mode | Yes |
| Screen protector | Yes |
| RAM type | LPDDR4X |
|---|---|
| Compatible memory cards | Not supported |
| Maximum frame rate | 240 fps |
| Panorama | Yes |
| Second rear camera resolution (numeric) | 13 MP |
|---|---|
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | Yes |
| Sensor type | Sony LYTIA 700C |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Rear camera type | Triple camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fingerprint reader | Yes |
|---|
| SIM card capability | Dual SIM |
|---|---|
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| SIM card ejector pin | Yes |
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Fast charging technology | TurboPower |
| Battery endurance in cycles | 1200 |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3044 min |
| AC adapter included | Yes |
| Face detection | Yes |
|---|---|
| Smile detection | Yes |
| Slow motion mode | Yes |
| Virtual assistant | Google Assistant |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Colour depth | 10 bit |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Carbon Black |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Aramid, Glass, Plastic |
| Water and dust resistance (IP rating) | IP68 |
| Width | 71.2 mm |
| Depth | 8.1 mm |
| Height | 154.1 mm |
| Weight | 169 g |
| LED backlight | Yes |
|---|---|
| Gorilla Glass version | Gorilla Glass 7i |
| Native aspect ratio | 20:9 |
| Touch response rate | 300 Hz |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
| Flash type | LED |
| Time lapse mode | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Subscription type | No subscription |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
| FM radio | No |
| Platform | Android |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Repairability index | 3.9 |
| Protective case | Yes |
| Head SAR (EU) | 0.86 W/kg |
| Body SAR (EU) | 1.31 W/kg |
| Cables included | USB Type-C to USB Type-C |
|---|
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



