
Epson AcuLaser C4200DNPC5 -TDR EDITION (240v UK + 220v CH+EUR)
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CF31401 is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CF31401. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CF31401. Icecat product 32899742 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 33 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 3.71 cm (1.46") |
| Colour display | Yes |
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SDHC, SDXC |
| Duplex printing mode | Manual |
|---|---|
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Print speed (ISO/IEC 24734) mono | 10 ipm |
| Print speed (ISO/IEC 24734) colour | 4.5 ipm |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan technology | CIS |
| Scan speed (black, normal quality) | 300 DPI 2.4 msec/line |
| Scan speed (colour, normal quality) | 300 DPI 9.5 msec/line |
| Faxing | No |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 1 |
| Paper input type | Paper tray |
| Paper tray media types | Envelopes |
| Multi-purpose tray media types | Plain paper |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Google Cloud Print |
| Power consumption (copying) | 13 W |
| Cartridge(s) included | Yes |
| Colour printing technology | Claria™ Home Ink |
| Print head | Epson Micro Piezo™ print head |
| Ink drop | 3 pl, With Variable-Sized Droplet Technology |
| Maximum input capacity (photo paper) | 20 sheets |
| Print head nozzles | 180 Nozzles Black, 59 Nozzles per Color |
| Printer features | Red eye removal, Photo Enhance |
| Print speed | 38 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²) |
| Duplex | Yes |
| Standard interfaces | USB, Wireless LAN |
|---|---|
| USB port | Yes |
| Interface | USB, WiFi, Wi-Fi Direct |
| Power consumption (sleep) | 1.6 W |
|---|---|
| AC input voltage | 100 - 240 V |
| Product colour | Black |
|---|---|
| Width | 390 mm |
| Depth | 300 mm |
| Height | 146 mm |
| Weight | 4.3 kg |
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Bundled software | Epson Easy Photo Print |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8 (32/64 bit), Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
| Total input capacity | 100 sheets |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | 10, B5, C6, DL |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK |
| Market positioning | Home & office |
| Sustainability certificates | ENERGY STAR |
| Box contents | Individual Ink Cartridges, Main unit, Power cable, Setup guide, Software (CD), Warranty document |
| All-in-one functions | Scan, Copy, Print |
| Country of origin | Philippines |
|---|---|
| Package width | 195 mm |
| Package depth | 455 mm |
| Package height | 370 mm |
| Package weight | 5.25 kg |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 9.71 m |
| Products per pallet | 49 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 13 m |
| Products per pallet (UK) | 66 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



