
DELL S2330MX
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
DELL DELL-P2421 is listed in the computer monitors category. The recorded specifications include display diagonal: 61.2 cm (24.1"); display resolution: 1920 x 1200 pixels; panel type: IPS; maximum refresh rate: 60 Hz. This entry covers manufacturer code DELL-P2421. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
Specifications, review scores and prices belong to each exact model.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: DELL-P2421. Icecat product 79221643 · Checked 18 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 61.2 cm (24.1") |
|---|---|
| Screen resolution | 1920 x 1200 pixels |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| High Dynamic Range (HDR) supported | No |
| HDMI ports | 1 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Built-in speakers | No |
|---|---|
| Audio input | No |
| Headphone out | No |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Colour gamut standard | sRGB |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1200 (WUXGA) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
|---|---|
| Built-in camera | No |
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 56 - 76 Hz |
| Total carbon footprint (kg of CO2e) | 475 |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Wi-Fi | No |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 14.8 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 120 - 230 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Carbon emissions, energy usage (kg of CO2e) | 104.98 |
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Width (with stand) | 531 mm |
| Depth (with stand) | 166 mm |
| Height (with stand) | 500.8 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 531 mm |
| Depth (without stand) | 44.1 mm |
| Height (without stand) | 349.5 mm |
| Weight (without stand) | 3.5 kg |
| Bezel width (side) | 6.3 mm |
| Bezel width (top) | 6.3 mm |
| Bezel width (bottom) | 1.92 cm |
| Compliance certificates | RoHS |
|---|
| HD type | WUXGA |
|---|---|
| Native aspect ratio | 16:10 |
| Backlight type | LED |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| sRGB coverage (typical) | 99% |
| Market positioning | Business |
| Cable lock slot | Yes |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR |
| Total carbon emissions, standard deviation (kg of CO2e) | 96 |
| Carbon emissions, manufacturing (kg of CO2e) | 329.65 |
| Carbon emissions, logistics (kg of CO2e) | 38 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.38 |
| PAIA version | PAIA 1.2.6, 2020 |
| Package width | 167 mm |
|---|---|
| Package depth | 608 mm |
| Package height | 420 mm |
| Package weight | 7.3 kg |
| Cables included | AC, DVI, DisplayPort, USB Type-C to USB Type-C, VGA |
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



