Monitors
DELL S2316H reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
DELL S2316H is listed in the computer monitors category. The recorded specifications include display diagonal: 58.4 cm (23"); display resolution: 1920 x 1080 pixels; panel type: IPS. This entry covers manufacturer code S2316H. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: S2316H. Icecat product 32758633 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 58.4 cm (23") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Response time | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports | 1 |
More product specifications
Open a section for the details that matter to you.
Audio & listening5 details
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 6 W |
| Built-in speakers | Yes |
| PC Audio in | Yes |
| PC Audio out | Yes |
Display11 details
| Display technology | LED |
|---|---|
| Touchscreen | No |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Colour gamut | 82% |
| On Screen Display (OSD) | Yes |
Processor, memory & storage3 details
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
Camera, image & video2 details
| Supported video modes | 1080p |
|---|---|
| Built-in camera | No |
Printing, scanning & paper2 details
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 56 - 76 Hz |
Connections & wireless5 details
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
Power & battery8 details
| Power consumption (typical) | 23 W |
|---|---|
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 34 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter included | Yes |
Controls & features1 detail
| Operating temperature (T-T) | 0 - 40 °C |
|---|
Design & dimensions13 details
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Silver |
| VESA mounting | No |
| Height adjustment | No |
| Width (with stand) | 520.7 mm |
| Depth (with stand) | 179.8 mm |
| Height (with stand) | 404.2 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 520.7 mm |
| Depth (without stand) | 54.2 mm |
| Height (without stand) | 311.6 mm |
| Weight (without stand) | 2.9 kg |
Further product details29 details
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| Backlight type | LED |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.265 x 0.265 mm |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| Viewable size diagonal | 58.4 cm |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Market positioning | Business |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| LED indicators | Power |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Corrugated cardboard content per package | 1.54 kg |
| Corrugated cardboard content per shipping (inner) case | 1.54 kg |
| High-density polyethylene (HDPE) content per package | 35 g |
| Low-density polyethylene (LDPE) content per package | 9 g |
Packaging & supplied accessories9 details
| Package weight | 5.6 kg |
|---|---|
| Package type | Box |
| Package material | Corrugated cardboard, High-Density Polyethylene (HDPE), Low-density polyethylene (LDPE) |
| Cables included | AC, HDMI |
| Manual | Yes |
| Master (outer) case width | 131 mm |
| Master (outer) case length | 588 mm |
| Master (outer) case height | 379 mm |
| Master (outer) case gross weight | 12.3 kg |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
