
Samsung CLX-6260ND
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CC47324 is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CC47324. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CC47324. Icecat product 17911282 · Checked 18 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 32 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | Yes |
| Ethernet LAN | No |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 6.35 cm (2.5") |
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | Memory Stick (MS), MicroSD (TransFlash), miniSD, MMC, MMC+, MS Duo, MS Micro (M2), MS PRO, MS PRO Duo, MS Pro-HG Duo, RS-MMC, SD, SDHC |
| Printing | Colour printing |
|---|---|
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) mono | 12 ipm |
| Print speed (ISO/IEC 24734) colour | 9 ipm |
| Print margins (top, bottom, right, left) | 0 mm |
| DVD/CD printing | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Faxing | No |
| Total number of input trays | 2 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper |
| Non-ISO print media sizes | Legal |
| Photo paper sizes | 10x15,13x18,13x20,20x25 |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Sound pressure level (printing) | 37 dB |
| Standard interfaces | USB 2.0, Wireless LAN |
|---|---|
| USB port | Yes |
| Power consumption (average operating) | 18 W |
|---|---|
| Power consumption (standby) | 2 W |
| AC input voltage | 220 - 240 V |
| Product colour | White |
|---|---|
| Width | 390 mm |
| Depth | 341 mm |
| Height | 138 mm |
| Weight | 7.1 kg |
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home B |
|---|---|
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Bundled software | ABBYY FineReader Sprint 8.0 (MacOS), ABBYY FineReader Sprint 9.0 (Windows), Epson Easy Photo Print, Epson Event Manager, Epson Print CD |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|---|
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 9, 10, C5, DL |
| Security algorithms | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA-TKIP |
| Market positioning | Home & office |
| Sustainability certificates | ENERGY STAR |
| PictBridge | Yes |
| Country of origin | Indonesia |
|---|---|
| Package width | 434 mm |
| Package depth | 477 mm |
| Package height | 234 mm |
| Package weight | 8.9 kg |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 15 cm |
| Products per pallet | 30 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 15 cm |
| Products per pallet (UK) | 44 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



