Printers
Epson WorkForce Pro WF-R5190DTW reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Epson C11CE28401BY is listed in the inkjet printers category. The recorded specifications include colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CE28401BY. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: C11CE28401BY. Icecat product 69321536 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Colour printing | Yes |
|---|---|
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 34 ppm |
| Largest ISO paper size | A4 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
More product specifications
Open a section for the details that matter to you.
Display4 details
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Colour display | No |
| Screen size | 5.61 cm (2.21") |
Printing, scanning & paper20 details
| Printing colours | Yellow, Magenta, Cyan, Black |
|---|---|
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 11 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 11 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 11 ppm |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Paper tray media types | Envelopes |
| Multi-purpose tray media types | Envelopes, Plain paper |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media weight | 64 - 256 g/m² |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print |
| Sound pressure level (printing) | 52 dB |
| Colour printing technology | Replaceable Ink Pack System (RIPS) |
| Printing method | Epson PrecisionCore |
| Ink drop | 2.8 pl |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 30 pages/min Colour (plain paper 75 g/m²) |
Connections & wireless5 details
| USB port | Yes |
|---|---|
| Standard interfaces | Ethernet, USB, Wireless LAN |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet 1000, Ethernet interface (100 Base-TX / 10 Base-T) |
Power & battery4 details
| Power consumption (off) | 0.3 W |
|---|---|
| Power consumption (ready) | 6.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.512 kWh/week |
| AC input voltage | 220 V |
Design & dimensions7 details
| Colour | Yes |
|---|---|
| Time to first page (colour, normal) | 7 s |
| Product colour | Grey |
| Width | 664 mm |
| Depth | 435 mm |
| Height | 413 mm |
| Weight | 24.2 kg |
Software & compatibility4 details
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 x64 |
| Compatible operating systems | Mac OS 10.5.8 or later, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Microsoft Windows XP (Home Edition / Prof / Prof X64 / Vista), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit) |
Further product details17 details
| Page description languages | ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
|---|---|
| Maximum duty cycle | 45000 pages per month |
| Time to first page (black, normal) | 7 s |
| Total input capacity | 580 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 80 sheets |
| Maximum input capacity | 580 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, C4, C6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-Enterprise |
| Market positioning | Home & office |
| Sustainability certificates | ENERGY STAR |
| Drivers included | Yes |
| All-in-one functions | |
| Box contents | Driver and utilities, Individual Ink Supply Units, Main unit, Power cable, Quick Setup Guide, Warranty Documents |
| Emulations | PCL6, PCL5c, PCL5e, ESC/P-R, Adobe® Postscript 3®, PDF 1.7 |
Packaging & supplied accessories16 details
| Country of origin | Indonesia |
|---|---|
| Quantity per pack | 1 pc(s) |
| Package width | 600 mm |
| Package depth | 870 mm |
| Package height | 675 mm |
| Package weight | 32 kg |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 2.19 m |
| Products per pallet layer | 1 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 6 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 2.19 m |
| Products per pallet | 3 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
