Printers
Epson WF-M5190DW reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Epson C11CE38402 is listed in the inkjet printers category. The recorded specifications include print technology: Inkjet; colour printing: No; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CE38402. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: C11CE38402. Icecat product 28542049 · Checked 17 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | No |
| Maximum resolution | 1200 x 2400 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 34 ppm |
| Largest ISO paper size | A4 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
More product specifications
Open a section for the details that matter to you.
Display3 details
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Colour display | No |
Printing, scanning & paper16 details
| Duplex printing mode | Auto |
|---|---|
| Printing colours | Black |
| Print head nozzles | 1600 Nozzles Black |
| Number of print cartridges | 1 |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm |
| Total number of input trays | 2 |
| Total output capacity | 150 sheets |
| Paper tray media types | Thick paper |
| Non-ISO print media sizes | Legal |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media weight | 64 - 256 g/m² |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print |
| Sound pressure level (printing) | 52 dB |
| Power consumption (printing) | 25 W |
| Ink drop | 6.1 pl |
Connections & wireless6 details
| USB port | Yes |
|---|---|
| USB 2.0 ports quantity | 1 |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols | LPR, FTP, IPP, LDP, Port 9100, WSD, TCP/IPv4, TCP/IPv6, IPSec |
Power & battery4 details
| Power consumption (off) | 0.4 W |
|---|---|
| Power consumption (standby) | 2.3 W |
| Power consumption (ready) | 6.2 W |
| AC input voltage | 220 V |
Design & dimensions6 details
| Colour | No |
|---|---|
| Product colour | White |
| Width | 461 mm |
| Depth | 422 mm |
| Height | 284 mm |
| Weight | 11.2 kg |
Software & compatibility4 details
| Windows operating systems supported | Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows Vista |
|---|---|
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2008 R2, Windows Server 2012 x64 |
| Compatible operating systems | Mac OS 10.5.8 oder höher, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Windows XP (Home Edition/Professional/Professional X64/Vista), Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit) |
Further product details15 details
| Page description languages | PCL 6, PCL 5c, PCL 5e, ESC/P-R, PDF 1.7, PostScript 3 |
|---|---|
| Maximum duty cycle | 35000 pages per month |
| Time to first page (black, normal) | 7 s |
| Total input capacity | 330 sheets |
| Multi-Purpose tray input capacity | 80 sheets |
| Maximum input capacity | 580 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C4 |
| Envelopes sizes | 10, C4, C6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA2-Enterprise |
| Market positioning | Business |
| Sustainability certificates | ENERGY STAR |
| Drivers included | Yes |
| Box contents | Driver and utilities (CD), Ink Cartridge, Main unit, Power cable, Quick Setup Guide, Warranty Documents |
Packaging & supplied accessories17 details
| Country of origin | Indonesia |
|---|---|
| Quantity per pack | 1 pc(s) |
| Cables included | AC |
| Package width | 520 mm |
| Package depth | 615 mm |
| Package height | 485 mm |
| Package weight | 14.4 kg |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 86.2 cm |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 86.2 cm |
| Products per pallet | 8 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Some source measurements are missing or inconsistent and have been left out pending clarification.
