
Canon PIXMA MG4250
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CG08401BY is listed in the inkjet printers category. The recorded specifications include colour printing: No; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CG08401BY. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CG08401BY. Icecat product 65489207 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Colour printing | No |
|---|---|
| Maximum resolution | 1200 x 2400 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 34 ppm |
| Largest ISO paper size | A4 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Colour display | Yes |
| Screen size | 6.1 cm (2.4") |
| Printing colours | Black |
|---|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 15 ppm |
| Total number of input trays | 1 |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Custom media sizes | Min89x 127 mm to Max216x 356 mm |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Envelopes |
| Multi-purpose tray media types | Envelopes, Plain paper |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 256 g/m² |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Google Cloud Print |
| Power consumption (printing) | 22 W |
| Colour printing technology | DURABrite™ Ultra |
| Printing method | Epson PrecisionCore |
| Standard input trays | 1-Sheet paper tray, 250-sheet paper tray |
| Ink drop | With Variable-Sized Droplet Technology |
| Printer features | Direct Print, Direct print from USB |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²) |
| USB port | Yes |
|---|---|
| Standard interfaces | Ethernet, NFC, USB 1.1, Wireless LAN |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
| Interface | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.0-A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communication (NFC) |
| Power consumption (off) | 0.2 W |
|---|---|
| Power consumption (ready) | 8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Colour | No |
|---|---|
| Product colour | Black, White |
| Width | 425 mm |
| Depth | 508 mm |
| Height | 290 mm |
| Weight | 14 kg |
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Win |
| Recommended duty cycle | 250 - 2500 pages per month |
|---|---|
| Page description languages | ESC/P-R, PCL 5, PCL 5e, PDF 1.7, PostScript 3 |
| Maximum duty cycle | 45000 pages per month |
| Time to first page (black, normal) | 4.8 s |
| Total input capacity | 251 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 1 sheets |
| Maximum input capacity | 251 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Market positioning | Home & office |
| Sustainability certificates | ENERGY STAR |
| Drivers included | Yes |
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.Always follow the information on the product label. |
| All-in-one functions | |
| Box contents | Driver and utilities, Initialization Ink Supply Units, Power cable, Setup guide, User manual (CD) |
| Emulations | PCL6, PostScript 3, ESC/P-R, PDF 1.7, PCL5e |
| Country of origin | Indonesia |
|---|---|
| Quantity per pack | 1 pc(s) |
| Manual | Yes |
| Package width | 530 mm |
| Package depth | 540 mm |
| Package height | 490 mm |
| Package weight | 17.5 kg |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Products per pallet | 8 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



