
Epson AcuLaser C4200DNPC5 -TDR EDITION (240v UK + 220v CH+EUR)
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CG68401BC is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CG68401BC. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CG68401BC. Icecat product 58907201 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 35 ppm |
| Largest ISO paper size | A3 |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 12.7 cm (5") |
| Touchscreen | Yes |
| Colour display | Yes |
| Image formats supported | JPEG, TIFF |
|---|
| Duplex printing mode | Auto |
|---|---|
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (ISO/IEC 24734) black | 24 ppm |
| Print speed (ISO/IEC 24734) colour | 24 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Secure printing | Yes |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum copy size | A3 |
| Copy speed | Up to22 ipm Black, Up to21 ipm Colour; *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, Network folder, PC |
| Scan speed (black) | 25 inch/min |
| Scan speed (colour) | 25 inch/min |
| Scan speed (black, normal quality) | 200 dpi (with ADF); , 25 ipm with ADF scan 200 dpi (flatbed) 4 sec. with flatbed scan |
| Scan speed (colour, normal quality) | 200 dpi (with ADF); , 25 ipm with ADF scan 200 dpi (flatbed) 5 sec. with flatbed scan |
| Duplex scan speed (A4/Letter, black): up to | 45 ppm |
| Duplex scan speed (A4/Letter, colour): up to | 45 ppm |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Fax memory | 550 pages |
| Fax speed dialing (max numbers) | 2000 |
| Fax forwarding | Yes |
| Fax forwarding to | PC |
| Fax delayed sending | Yes |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Total number of input trays | 3 |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Photo paper, Envelopes |
| Multi-purpose tray media types | Envelopes, Plain paper |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media weight | 64 - 300 g/m² |
| Additional paper trays | 2 x 500-Sheet paper tray, Cabinet |
| Direct printing | Yes |
| Network printing methods | IPP, LDP, Port 9100, WSD |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Google Cloud Print |
| Sound pressure level (printing) | 51 dB |
| Power consumption (copying) | 39 W |
| Printing method | Epson PrecisionCore |
| Standard input trays | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray, 500-Sheet paper tray |
| Colour printing technology | DURABriteTM Pro |
| Custom media sizes | Min55x 330 mm to Max127x 1,200 mm |
| Ink drop | 4.6 pl, With Variable-Sized Droplet Technology |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Printer features | Touchscreen, Direct scan-to-print without PC, Direct print from USB |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Standard interfaces | Ethernet, NFC, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
|---|---|
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| NFC | Yes |
| Interface | USB 3.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, USB host, Near Field Communication (NFC), USB 2.0-A (2x) |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Power consumption (ready) | 18 W |
|---|---|
| Power consumption (sleep) | 1.3 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| AC input voltage | 220 - 240 V |
| Control type | Touch |
|---|
| Time to first page (colour, normal) | 5.5 s |
|---|---|
| Product colour | Black, Grey |
| Width | 613 mm |
| Depth | 755 mm |
| Height | 620 mm |
| Weight | 57.4 kg |
| Document formats supported | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Compatible operating systems | Android 4.0+, Linux, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 (32/64bit), Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3, XP Professional x64 Edition SP2 |
| Time to first page (black, normal) | 5.5 s |
|---|---|
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Recommended duty cycle | 500 - 5000 pages per month |
| Maximum duty cycle | 75000 pages per month |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Total input capacity | 835 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 85 sheets |
| Maximum input capacity | 1835 sheets |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, C4, C6 |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA2-Enterprise |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Security features | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, LDAP Address Book, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
| Market positioning | Home & office |
| Sustainability certificates | ENERGY STAR |
| Box contents | Main unit, Power cable, Quick Setup Guide, User Manual (CD-ROM), Warranty card |
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction.Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction.Always follow the information on the product label. |
| Emulations | PCL5c, PCL6, ESC/P-R, PostScript 3, PDF 1.7 |
| All-in-one functions | Scan, Copy, Fax, Print |
| Country of origin | Indonesia |
|---|---|
| Package width | 690 mm |
| Package depth | 780 mm |
| Package height | 1130 mm |
| Package weight | 76.4 kg |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 100 cm |
| Products per pallet layer | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 100 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet (UK) | 1 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



