Security cameras
LevelOne HUBBLE Zoom Dome IP Network Camera, H.265, 5-Megapixel, 802.3af PoE, IR LEDs, Indoor/Outdoor, 2.8X Optical Zoom, Vandalproof, two-way audio reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
LevelOne FCS-3305 is listed in the security cameras category. The recorded specifications include type: IP security camera; placement supported: Indoor & outdoor; maximum resolution: 2592 x 1944 pixels; night vision: Yes. This entry covers manufacturer code FCS-3305. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: FCS-3305. Icecat product 39488555 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Type | IP security camera |
|---|---|
| Placement supported | Indoor & outdoor |
| Maximum resolution | 2592 x 1944 pixels |
| Night vision | Yes |
| Night vision distance | 30 m |
| Connectivity technology | Wired |
| Power source type | PoE |
| Water and dust resistance (IP rating) | IP66 |
More product specifications
Open a section for the details that matter to you.
Audio & listening6 details
| Noise reduction technology | Ultra 2D noise reduction, Ultra 3D noise reduction |
|---|---|
| Audio system | 2-way |
| Audio input channels | 1.0 channels |
| Audio channels | 1.0 channels |
| Audio codecs | Mono, PCM, G.711 |
| Audio detection | Yes |
Processor, memory & storage4 details
| Supported graphics resolutions | 320 x 240, 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2048 x 1536 (QXGA), 2592 x 1944 |
|---|---|
| Frame rate | 30 fps |
| Built-in HDD | No |
| Storage temperature (T-T) | -20 - 50 °C |
Camera, image & video18 details
| White balance | Auto, Manual |
|---|---|
| Camera shutter speed | 1/5 - 1/16000 s |
| Adjustment shutter speed | Manual |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Sensor type | CMOS |
| Zoom capability | Yes |
| Optical zoom | 2.8x |
| Number of lenses | 1 |
| Focal length range | 3.6 - 10 mm |
| Maximum aperture number | 2.8 |
| Minimum aperture number | 1.5 |
| Total megapixels | 5 MP |
| Video formats supported | Raw |
| Video compression formats | H.264, H.265, M-JPEG |
| Image stabilizer | Yes |
| Image quality adjustment | Brightness, Contrast, Sharpness |
| Video motion detection | Yes |
| Number of cameras | 1 |
Connections & wireless11 details
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3af |
| Supported network protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, FTP, NTP, DNS, DDNS, DHCP, DIPS, ARP, Bonjour, UPnP, RTSP, RTP, RTCP, IGMP, PPPoE, CoS, ICMP, SNMP, QoS |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Terminal block port | Yes |
| DC-in jack | Yes |
| Interface | RJ-45 |
| Power over Ethernet (PoE) | Yes |
Power & battery2 details
| Power consumption (typical) | 8 W |
|---|---|
| DC output voltage | 12 |
Controls & features4 details
| PTZ control | Yes |
|---|---|
| Number of sensors | 1 |
| Reset button | Yes |
| Operating temperature (T-T) | 40 - 50 °C |
Design & dimensions10 details
| Form factor | Dome |
|---|---|
| Mounting type | Ceiling/wall |
| Product colour | White |
| Protection features | Vandal proof |
| Password protection | Yes |
| Password protection type | User |
| Width | 168.5 mm |
| Depth | 168.5 mm |
| Height | 131.2 mm |
| Weight | 889 g |
Software & compatibility1 detail
| Certification | CE/FCC |
|---|
Further product details19 details
| Wide Dynamic Range (WDR) | Yes |
|---|---|
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| LED indicators | Power |
| IK code | IK10 |
| Minimum illumination | 0.05 lx |
| Field of view (FOV) angle | 79.5° |
| LED type | IR |
| Flip & mirror | Yes |
| Cabling technology | 10/100Base-T(X) |
| Number of users | 16 user(s) |
| Quality of Service (QoS) support | Yes |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Operating relative humidity (H-H) | 20 - 80% |
| Diameter | 16.9 cm |
| Screws included | Yes |
| Resource CD | Yes |
| Data transfer rate | 12 Mbit/s |
Packaging & supplied accessories12 details
| Country of origin | Taiwan |
|---|---|
| Package width | 208 mm |
| Package depth | 253 mm |
| Package height | 151 mm |
| Package weight | 1.26 kg |
| Package type | Box |
| Harmonized System (HS) code | 85258900 |
| Master (outer) case width | 270 mm |
| Master (outer) case length | 454 mm |
| Master (outer) case height | 490 mm |
| Master (outer) case gross weight | 9.56 kg |
| Products per master (outer) case | 6 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
