
Philips 170T4FS/97
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 19B4LCB5/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 48.3 cm (19"); display resolution: 1280 x 1024 pixels; panel type: TFT. This entry covers manufacturer code 19B4LCB5/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 19B4LCB5/00. Icecat product 19626205 · Checked 22 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 48.3 cm (19") |
|---|---|
| Screen resolution | 1280 x 1024 pixels |
| Panel type | TFT |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
Open a section for the details that matter to you.
| Digital horizontal frequency | 30 - 83 kHz |
|---|---|
| Digital vertical frequency | 56 - 75 Hz |
| Number of speakers | 2 |
| Rated audio power (RMS) | 10 W |
| Built-in speakers | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| Built-in subwoofer | No |
| Touchscreen | No |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 48.3 cm |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 19 inch / 48.3 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Built-in camera | No |
|---|
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 56 - 75 Hz |
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| DVI-D ports quantity | 1 |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN | No |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 11.13 W |
|---|---|
| Power consumption (standby) | 0.1 W |
| Power consumption (off) | 0.1 W |
| Power consumption (PowerSave) | 9 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Supplied AC adapter type | LCD |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| User controls | SmartImage; SmartPower; Menu; Power On/Off; Volume |
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Width (with stand) | 404 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 506 mm |
| Weight (with stand) | 4.61 kg |
| Width (without stand) | 404 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 346 mm |
| Weight (without stand) | 2.71 kg |
| Bundled software | SmartControl Premium |
|---|---|
| Compatible operating systems | Mac OS X; Windows 8/7/Vista |
| Certification | Energy Star 6.0, RoHS |
| Native aspect ratio | 5:4 |
|---|---|
| LED backlight | Yes |
| Backlight type | W-LED |
| Aspect ratio | 5:4 |
| Pixel pitch | 0.294 x 0.294 mm |
| Viewable size, horizontal | 37.6 cm |
| Viewable size, vertical | 30.1 cm |
| Sync-on-green (SOG) | Yes |
| DDC/CI | Yes |
| 3D | No |
| Separate H/V sync | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -65 - 65° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Power |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Relative humidity | 20 - 80% |
| Stand included | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| TV tuner integrated | No |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Picture enhancement | SmartImage |
| Signal input | VGA (Analog ); DVI-D (digital, HDCP) |
| Regulatory Approvals | BSMI; CE Mark; cETLus; FCC Class B; GOST; SEMKO; TUV Ergo; TUV/GS; WEEE |
| Mean time between failures (MTBF) | 30000 h |
| Overall recycled content | 25% |
| Package width | 460 mm |
|---|---|
| Package depth | 159 mm |
| Package height | 448 mm |
| Package weight | 6.48 kg |
| Manual | Yes |
| Packaging recyclability rate | 100% |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



