
Philips LCD monitor with SmartControl Lite 233V5LSB/00
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 241B7QUPEB/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 60.5 cm (23.8"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 60 Hz. This entry covers manufacturer code 241B7QUPEB/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 241B7QUPEB/00. Icecat product 37614581 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 60.5 cm (23.8") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
Open a section for the details that matter to you.
| Digital horizontal frequency | 30 - 83 kHz |
|---|---|
| Digital vertical frequency | 56 - 75 Hz |
| Number of speakers | 2 |
| Rated audio power (RMS) | 4 W |
| Built-in speakers | Yes |
| Audio input | No |
| Headphone out | No |
| PC Audio in | No |
| Display technology | LED |
|---|---|
| Touchscreen | No |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.5 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Supported video modes | 1080p |
|---|---|
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Built-in camera | No |
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 56 - 75 Hz |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | No |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.14 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 11.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Supplied AC adapter type | AC |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Width (with stand) | 541 mm |
| Depth (with stand) | 257 mm |
| Height (with stand) | 527 mm |
| Weight (with stand) | 5.95 kg |
| Width (without stand) | 541 mm |
| Depth (without stand) | 57 mm |
| Height (without stand) | 332 mm |
| Weight (without stand) | 3.52 kg |
| Bundled software | SmartControl |
|---|---|
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Compliance certificates | RoHS |
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, WEEE, UKRAINIAN, ICES-003, SASO, KUCAS |
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Sync-on-green (SOG) | Yes |
| DDC/CI | Yes |
| 3D | No |
| Separate H/V sync | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Home |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Picture enhancement | SmartImage |
| Signal input | VGA (Analogue); USB 3.0 upstream |
| Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; WEEE; UKRAINIAN; ICES-003; SASO; KUCAS |
| Heavy metals free | Hg (mercury) |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Overall recyclability rate | 85% |
| Product post-consumer recycled plastic | 85% |
| Package width | 603 mm |
|---|---|
| Package depth | 224 mm |
| Package height | 492 mm |
| Package weight | 8.33 kg |
| Package type | Box |
| Cables included | VGA, USB, AC |
| Manual | Yes |
| Packaging recyclability rate | 100% |
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



