
Acer H257HU
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 242V8A/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 60.5 cm (23.8"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 75 Hz. This entry covers manufacturer code 242V8A/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 242V8A/00. Icecat product 71800501 · Checked 20 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 60.5 cm (23.8") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 75 Hz |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports | 1.4 |
| DisplayPort connections | 1.2 |
Open a section for the details that matter to you.
| Digital horizontal frequency | 30 - 83 kHz |
|---|---|
| Digital vertical frequency | 56 - 76 Hz |
| Number of speakers | 2 |
| Rated audio power (RMS) | 4 W |
| Built-in speakers | Yes |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.5 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Native refresh rate | 60 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Supported video modes | 1080p |
|---|---|
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Built-in camera | No |
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 56 - 76 Hz |
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 13.59 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (legacy scale) | E |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| User controls | Power On/Off; Menu/OK; Brightness/UP; Input/Down; SmartImage/Back |
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Height adjustment | No |
| Width (with stand) | 540 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 3.01 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 322 mm |
| Weight (without stand) | 2.73 kg |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Compliance certificates | RoHS |
| Certification | CB, EPA, cETLus, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC |
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Home |
| HDCP | Yes |
| AC (power) in | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| External power adapter | No |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Picture enhancement | SmartImage |
| Signal input | VGA (Analogue); HDMI 1.4; DisplayPort 1.2 |
| Regulatory Approvals | CB; EPA; cETLus; CE Mark; TUV/GS; TUV Ergo; SEMKO; CU-EAC |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Package width | 606 mm |
|---|---|
| Package depth | 124 mm |
| Package height | 395 mm |
| Package weight | 4.86 kg |
| Package type | Box |
| Cables included | HDMI, AC |
| Manual | Yes |
| Packaging recyclability rate | 100% |
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



