
Philips AMVA LCD monitor, LED backlight 271P4QPJKEB/00
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 243S5LSB5/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 59.9 cm (23.6"); display resolution: 1920 x 1080 pixels; panel type: TFT. This entry covers manufacturer code 243S5LSB5/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 243S5LSB5/00. Icecat product 36528954 · Checked 20 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 59.9 cm (23.6") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | TFT |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
Open a section for the details that matter to you.
| Digital horizontal frequency | 30 - 83 kHz |
|---|---|
| Digital vertical frequency | 56 - 76 Hz |
| Built-in speakers | No |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 59.9 cm |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 23.6 inch / 59.9 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Supported video modes | 1080p |
|---|---|
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Built-in camera | No |
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 56 - 76 Hz |
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 15.7 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Supplied AC adapter type | AC |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| User controls | Power On/Off; Menu/OK; Brightness/Back; 4:3 Wide/Up; Auto/Down |
| Product colour | Black |
|---|---|
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | No |
| Width (with stand) | 560 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 424 mm |
| Weight (with stand) | 3.41 kg |
| Width (without stand) | 560 mm |
| Depth (without stand) | 53 mm |
| Height (without stand) | 348 mm |
| Weight (without stand) | 3.02 kg |
| Colour | No |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 |
|---|---|
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Certification | CE Mark, FCC Class B, TCO Certified, cETLus, TUV/ISO9241-307, BSMI, PSB, RCM, UKRAINIAN, EPA, CECP, WEEE, CCC |
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.272 x 0.272 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Sync-on-green (SOG) | Yes |
| DDC/CI | Yes |
| 3D | No |
| Separate H/V sync | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HDCP | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Relative humidity | 20 - 80% |
| Stand included | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Exterior finish type | Hairline/Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Signal input | VGA (Analog ); DVI-D (digital, HDCP) |
| Effective viewing area | 521.28 x 293.22 mm |
| Regulatory Approvals | CE Mark; FCC Class B; TCO Certified; cETLus; TUV/ISO9241-307; BSMI; PSB; RCM; UKRAINIAN; EPA; CECP; WEEE; CCC |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Mercury content | 0 mg |
| Mean time between failures (MTBF) | 70000 h |
| Thin client installed | No |
| Package dimensions (WxDxH) | 608 x 419 x 121 mm |
|---|---|
| Package width | 608 mm |
| Package depth | 121 mm |
| Package height | 419 mm |
| Package weight | 4.69 kg |
| Cables included | AC, VGA |
| Manual | Yes |
| Packaging recyclability rate | 100% |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



