
Philips 4K Ultra HD LCD monitor 288P6LJEB/00
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 349X7FJEW/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 86.4 cm (34"); display resolution: 3440 x 1440 pixels; panel type: VA; maximum refresh rate: 100 Hz. This entry covers manufacturer code 349X7FJEW/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 349X7FJEW/00. Icecat product 36776770 · Checked 21 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 86.4 cm (34") |
|---|---|
| Screen resolution | 3440 x 1440 pixels |
| Panel type | VA |
| Maximum refresh rate | 100 Hz |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| HDMI ports | 2 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Digital horizontal frequency | 58 - 148 kHz |
|---|---|
| Digital vertical frequency | 40 - 100 Hz |
| Number of speakers | 2 |
| Rated audio power (RMS) | 10 W |
| Built-in speakers | Yes |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| Display technology | LED |
|---|---|
| Touchscreen | No |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Colour gamut standard | sRGB |
| Colour gamut | 99.8% |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Supported graphics resolutions | 2560 x 1440, 3440 x 1440 |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Supported video modes | 1440p |
|---|---|
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Built-in camera | No |
| Horizontal scan range | 58 - 148 kHz |
|---|---|
| Vertical scan range | 40 - 100 Hz |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI | Yes |
| HDMI version | 1.4/2.0 |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 69.55 W |
|---|---|
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Supplied AC adapter type | AC |
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Product colour | White |
|---|---|
| Feet colour | Silver, Chrome |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Width (with stand) | 810 mm |
| Depth (with stand) | 292 mm |
| Height (with stand) | 444 mm |
| Weight (with stand) | 8.21 kg |
| Width (without stand) | 810 mm |
| Depth (without stand) | 98 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 6.43 kg |
| Bundled software | SmartControl |
|---|---|
| Compliance certificates | RoHS |
| Certification | CE Mark, FCC Class B, CU-EAC, WEEE, TUV/ISO9241-307, RCM, CCC, PSB |
| HD type | UltraWide Quad HD+ |
|---|---|
| Native aspect ratio | 21:9 |
| Backlight type | W-LED |
| Aspect ratio | 21:9 |
| Pixel pitch | 0.232 x 0.232 mm |
| Pixel density | 109.68 ppi |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Sync-on-green (SOG) | Yes |
| DDC/CI | Yes |
| sRGB coverage (typical) | 117.3% |
| 3D | No |
| Separate H/V sync | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Market positioning | Home |
| AC (power) in | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| MultiView | PIP/PBP mode, 2 x devices |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Mean time between failures (MTBF) | 50000 h |
| Overall recyclability rate | 100% |
| Package width | 946 mm |
|---|---|
| Package depth | 388 mm |
| Package height | 576 mm |
| Package weight | 13.7 kg |
| Package type | Box |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
| Manual | Yes |
| Packaging recyclability rate | 100% |
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



