
Philips 170T4FS/97
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 34B2U5900C/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 86.4 cm (34"); display resolution: 5120 x 2160 pixels; panel type: VA; maximum refresh rate: 120 Hz. This entry covers manufacturer code 34B2U5900C/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 34B2U5900C/00. Icecat product 139614289 · Checked 24 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 86.4 cm (34") |
|---|---|
| Screen resolution | 5120 x 2160 pixels |
| Panel type | VA |
| Maximum refresh rate | 120 Hz |
| Response time | 2 ms |
| Display brightness (typical) | 350 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports | 2 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 10 W |
| Built-in speakers | Yes |
| Audio output | Yes |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Display brightness (peak) | 450 cd/m² |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 86.21 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Display sRGB | Yes |
| Display panel size | 34inch/86.21cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Component video sync | Separate Sync, Sync-on-green (SOG) |
|---|---|
| Built-in camera | No |
| Horizontal scan range | 30 - 270 kHz |
|---|---|
| Vertical scan range | 48 - 120 Hz |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Yes |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Power Delivery up to | 140 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Power consumption (typical) | 37.35 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 25 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| User controls | SmartImage, Input, User, Menu, Power On/Off |
| Philips SmartUniformity | 93 - 105% |
| Product colour | Grey |
|---|---|
| Feet colour | Silver |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 575 mm |
| Weight (with stand) | 10.7 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 112 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 7.89 kg |
| Bundled software | SmartControl, SmartManagement |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| HD type | WUHD |
|---|---|
| Native aspect ratio | 21:9 |
| LED backlight | Yes |
| Backlight type | W-LED |
| Response time measurement type | GTG (Gray to Gray) |
| Pixel pitch | 0.15534 x 0.15405 mm |
| Pixel density | 164 ppi |
| Viewable size, horizontal | 79.5 cm |
| Viewable size, vertical | 33.3 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 122% |
| NTSC coverage (typical) | 111% |
| Adobe RGB coverage | 83% |
| DCI-P3 coverage | 95% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Office |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| HBR3 support | Yes |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| Picture enhancement | SmartImage |
| MultiView | 2x devices, PIP/PBP mode |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, KC, CEL, CCC, CECP, KCC, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Delta E | 1 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Product post-consumer recycled plastic | 85% |
| Package width | 980 mm |
|---|---|
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.8 kg |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-C, USB Type-C, USB Type-C to USB Type-C |
| Manual | Yes |
| Packaging recyclability rate | 100% |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



