
DELL S2330MX
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
DELL P2415Q is listed in the computer monitors category. The recorded specifications include display diagonal: 60.5 cm (23.8"); display resolution: 3840 x 2160 pixels; panel type: IPS; maximum refresh rate: 60 Hz. This entry covers manufacturer code P2415Q. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
Specifications, review scores and prices belong to each exact model.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: P2415Q. Icecat product 52916950 · Checked 21 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 60.5 cm (23.8") |
|---|---|
| Screen resolution | 3840 x 2160 pixels |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 6 ms |
| Display brightness (typical) | 300 cd/m² |
| HDMI ports | 1 |
| DisplayPort connections | 2 |
Open a section for the details that matter to you.
| Built-in speakers | No |
|---|---|
| Audio input | No |
| Audio output | Yes |
| Headphone out | No |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| On Screen Display (OSD) | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Supported graphics resolutions | 3840 x 2160 |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Built-in camera | No |
|---|
| Horizontal scan range | 31 - 140 kHz |
|---|---|
| Vertical scan range | 29 - 76 Hz |
| Mobile High-Definition Link (MHL) | Yes |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI | Yes |
| Mini DisplayPorts quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 45 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 90 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.8 A |
| Annual energy consumption | 52 kWh |
| Energy efficiency class (legacy scale) | C |
| Supplied AC adapter type | AC |
| Operating temperature (T-T) | 0 - 35 °C |
|---|
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Height adjustment | Yes |
| Width (with stand) | 566.6 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 369.5 mm |
| Width (without stand) | 566.6 mm |
| Depth (without stand) | 46.9 mm |
| Height (without stand) | 336.1 mm |
| Weight (without stand) | 3.34 kg |
| Compliance certificates | RoHS |
|---|---|
| Certification | EDID, TCO |
| HD type | 4K Ultra HD |
|---|---|
| Native aspect ratio | 16:9 |
| Backlight type | LED |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.13725 x 0.13725 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| DDC/CI | Yes |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Market positioning | Business |
| AC (power) in | Yes |
| Cable lock slot | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Stand included | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Corrugated cardboard content per package | 2.76 kg |
| Polyethylene (PE) content per bag | 53.75 g |
| Thin client installed | No |
| Layers per pallet | 2 pc(s) |
| Package width | 249.2 mm |
|---|---|
| Package depth | 673.1 mm |
| Package height | 456.2 mm |
| Package weight | 8.68 kg |
| Package material | Corrugated cardboard, Polyethylene (PE) |
| Cables included | AC, Mini DisplayPort, USB |
| Manual | Yes |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 249.2 mm |
| Master (outer) case length | 673.1 mm |
| Master (outer) case height | 456.2 mm |
| Master (outer) case gross weight | 8.68 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Products per pallet | 12 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Pallet gross width | 101.6 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross height | 103.2 cm |
| Pallet gross weight | 124.2 kg |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



