
Epson Stylus DX7000F
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CB31301 is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: No. This entry covers manufacturer code C11CB31301. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
Specifications, review scores and prices belong to each exact model.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CB31301. Icecat product 12840120 · Checked 24 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 26 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | No |
| Ethernet LAN | Yes |
Open a section for the details that matter to you.
| Sound power level (standby) | 48 dB |
|---|
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 6.35 cm (2.5") |
| Card reader integrated | No |
|---|---|
| Memory (RAM) | 384 MB |
| Processor frequency | 333 MHz |
| Duplex printing mode | Auto |
|---|---|
| Print resolution black | 4800 x 1200 DPI |
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
| Maximum copy resolution | 1200 x 600 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | A4 / Letter (216 x 297) |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, File, USB |
| Faxing | Colour faxing |
| Fax resolution (black) | 200 x 200 DPI |
| Fax transmission speed | 3 sec/page |
| Fax speed dialing (max numbers) | 60 |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 1 |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray, Sheetfed |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper |
| Non-ISO print media sizes | Legal |
| Photo paper sizes | 9x13,13x18,20x25 |
| Paper tray media weight | 64 - 256 g/m² |
| Network printing methods | TCP/IP: LPR, IPP, Port9100, WSD |
| Standard interfaces | Ethernet, USB 2.0 |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Supported network protocols (IPv4) | TCP/IP, SNMP, HTTP, DHCP, BOOTP, AutoIP, DNS, mDNS, SNTP, SSDP, WSD, LLTD, LLMNR, SLP, ENPC |
| Supported network protocols (IPv6) | TCP/IP |
| Power consumption (average operating) | 17 W |
|---|---|
| Power consumption (PowerSave) | 9 W |
| Power consumption (standby) | 2.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 10 - 35 °C |
|---|
| Time to first page (colour, normal) | 9 s |
|---|---|
| Weight | 13.8 kg |
| Dimensions (WxDxH) | 460 x 420 x 341 mm |
| Colour all-in-one functions | Copy, Fax, Print, Scan |
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Time to first page (black, normal) | 7 s |
|---|---|
| Copier resize | 25 - 400% |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Error Correction Mode (ECM) | Yes |
| Maximum duty cycle | 30000 pages per month |
| Digital sender | No |
| Page description languages | Epson ESC/P2, PCL 5c, PostScript 3 |
| Total input capacity | 330 sheets |
| Maximum input capacity | 580 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6 |
| ISO C-series sizes (C0...C9) | C4, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, C4, C6, DL |
| Market positioning | Business |
| Sustainability certificates | ENERGY STAR |
| All-in-one functions | Copy, Fax, Print, Scan |
| Country of origin | China |
|---|---|
| Package width | 522 mm |
| Package depth | 614 mm |
| Package height | 548 mm |
| Package weight | 17.5 kg |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 168 cm |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 6 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 168 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 6 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



