
Epson Stylus DX7000F
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CD45301BP is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CD45301BP. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
Specifications, review scores and prices belong to each exact model.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CD45301BP. Icecat product 23332152 · Checked 25 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 34 ppm |
| Largest ISO paper size | A3+ |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 12.7 cm (5") |
| Touchscreen | Yes |
| Colour display | Yes |
| Image formats supported | JPEG XR, TIF |
|---|
| Printing | Colour printing |
|---|---|
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Print speed (ISO/IEC 24734) colour | 24 ipm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Maximum copy resolution | 600 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Cloud, E-mail, FTP, Memory card, PC, USB |
| Scan speed (colour) | 23 ppm |
| Scan speed (black) | 23 ppm |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Fax memory | 550 pages |
| Fax speed dialing (max numbers) | 200 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 5 |
| Total output capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum print size | 330 x 483 mm |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media weight | 64 - 256 g/m² |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Sound pressure level (printing) | 52 dB |
| Power consumption (copying) | 39 W |
| Cartridge(s) included | Yes |
| Standard interfaces | Ethernet, USB, Wireless LAN |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Power consumption (ready) | 17 W |
|---|---|
| Power consumption (sleep) | 2.4 W |
| Power consumption (off) | 0.4 W |
| AC input voltage | 220 V |
| Control type | Touch |
|---|
| Time to first page (colour, normal) | 7 s |
|---|---|
| Product colour | White |
| Width | 615 mm |
| Depth | 794 mm |
| Height | 1132 mm |
| Weight | 87.8 kg |
| Document formats supported | |
|---|---|
| Windows operating systems supported | Windows XP Home, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 |
| Time to first page (black, normal) | 7 s |
|---|---|
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Maximum duty cycle | 65000 pages per month |
| Page description languages | ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Total input capacity | 1831 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 81 sheets |
| Maximum input capacity | 1831 sheets |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C4, C6 |
| Envelopes sizes | 10, C4, C6 |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2 |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD, IEEE 802.1X |
| Market positioning | Business |
| Power cord included | Yes |
| Quick installation guide | Yes |
| Country of origin | Indonesia |
|---|---|
| Package width | 695 mm |
| Package depth | 725 mm |
| Package height | 1823 mm |
| Package weight | 105.8 kg |
| Quantity per pack | 1 pc(s) |
| Manual | Yes |
| Warranty card | Yes |
| Harmonized System (HS) code | 84433100 |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 76.5 cm |
| Products per pallet layer | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 76.5 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet (UK) | 1 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



