
Epson Stylus DX7000F
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CD73001 is listed in the multifunction printers category. The recorded specifications include print technology: Laser; colour printing: No; duplex printing: Yes; wi-fi: No. This entry covers manufacturer code C11CD73001. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
Specifications, review scores and prices belong to each exact model.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CD73001. Icecat product 22180751 · Checked 25 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Laser |
|---|---|
| Colour printing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 35 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Mono copying |
| Wi-Fi | No |
| Ethernet LAN | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Card reader integrated | No |
|---|---|
| Memory (RAM) | 1024 MB |
| Processor frequency | 750 MHz |
| Storage temperature (T-T) | 20 - 40 °C |
| Storage relative humidity (H-H) | 20 - 40% |
| Printing | Mono printing |
|---|---|
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Time to first copy (black, normal) | 11 s |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scanner type | Flatbed scanner |
| Scan speed (colour) | 13 ppm |
| Scan speed (black) | 20 ppm |
| Scan drivers | TWAIN, WIA |
| Faxing | Mono faxing |
| Fax memory | 500 pages |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Total number of input trays | 1 |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray media types | Envelopes |
| Direct printing | No |
| Standard interfaces | Ethernet, USB 2.0 |
|---|---|
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Supported network protocols (IPv4) | LPR, FTP, IPP, Port 9100, WSD, Net BIOS over TCP/IP, TCP/IPv4 |
| Supported network protocols (IPv6) | TCP/IPv6, IPSec |
| Power consumption (average operating) | 940 W |
|---|---|
| Power consumption (PowerSave) | 302 W |
| Power consumption (standby) | 409 W |
| Power consumption (off) | 37 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 5 - 32 °C |
|---|
| Input colour depth | 16 bit |
|---|---|
| Output colour depth | 16 bit |
| Product colour | White |
| Width | 430 mm |
| Depth | 426 mm |
| Height | 503 mm |
| Weight | 18.8 kg |
| Warm-up time | 36 s |
|---|---|
| Time to first page (black, normal) | 6 s |
| Maximum number of copies | 999 copies |
| Modem speed | 33.6 Kbit/s |
| Maximum duty cycle | 100000 pages per month |
| Digital sender | No |
| Page description languages | ESC P, PCL 5c, PCL 6, PostScript 3 |
| All-In-One-multitasking | Yes |
| Total input capacity | 300 sheets |
| Maximum input capacity | 550 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | DL |
| Cabling technology | 10/100/1000Base-T(X) |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SSDP, Ping, SLP, WSD, LLTD, TCP/IPv4, TCP/IPv6, IPSec, IEEE 802.1X |
| Market positioning | Business |
| Operating relative humidity (H-H) | 15 - 85% |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
|---|---|
| Package width | 553 mm |
| Package depth | 558 mm |
| Package height | 645 mm |
| Package weight | 22.4 kg |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.08 m |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 6 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.08 m |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 6 pc(s) |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



