
iiyama E2480HS-B2
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
iiyama XUB2797HSU-W2 is listed in the computer monitors category. The recorded specifications include display diagonal: 68.6 cm (27"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 100 Hz. This entry covers manufacturer code XUB2797HSU-W2. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
Specifications, review scores and prices belong to each exact model.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: XUB2797HSU-W2. Icecat product 124683879 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 68.6 cm (27") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 100 Hz |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| HDMI ports | 1 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 4 W |
| Built-in speakers | Yes |
| Headphone out | Yes |
| Display technology | LED |
|---|---|
| Touchscreen | No |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | NTSC, sRGB |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Native refresh rate | 60 Hz |
| Built-in camera | No |
|---|
| Horizontal scan range | 30 - 110 kHz |
|---|
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 2.0 |
| Number of downstream ports | 2 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21.6 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio setttings (volume, mute audio) |
|---|---|
| Control panel | Power, Menu, Up/ Right/ Volume, Down/ Left/ Submenu, Input/ Exit |
| Product colour | White |
|---|---|
| VESA mounting | Yes |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 550.5 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 400.5 mm |
| Weight | 5.5 kg |
| Width | 611.5 mm |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
|---|
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| Response time (MPRT) | 1 ms |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Business |
| HDCP | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - 5° |
| Quick start guide | Yes |
| Sustainability certificates | ErP, TCO |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Package width | 691 mm |
|---|---|
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 6.5 kg |
| Cables included | AC, USB, HDMI, DisplayPort |
| Packaging content | quick start guide, safety guide |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



