Mobile phones
Motorola razr 50 ultra reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Motorola PB1T0072GB is listed in the smartphones category. The recorded specifications include display diagonal: 17.5 cm (6.9"); internal storage capacity: 512 GB; mobile network generation: 5G; operating system installed: Android 14. This entry covers manufacturer code PB1T0072GB. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: PB1T0072GB. Icecat product 120904102 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 17.5 cm (6.9") |
|---|---|
| Screen resolution | 2640 x 1080 pixels |
| Maximum refresh rate | 165 Hz |
| Processor family | Snapdragon |
| Processor model | 8s Gen 3 |
| Memory (RAM) | 12 GB |
| Storage capacity | 512 GB |
| Mobile network generation | 5G |
| Rear camera resolution | 50 MP |
| Battery capacity | 4000 mAh |
| Operating system installed | Android 14 |
| NFC | Yes |
More product specifications
Open a section for the details that matter to you.
Audio & listening3 details
| Number of microphones | 3 |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
Display15 details
| Screen to body ratio | 85.33% |
|---|---|
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Maximum display brightness (HDR) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Second display | Yes |
| Second display diagonal | 10.2 cm (4") |
| Second display resolution | 1272 x 1080 pixels |
| Second display maximum brightness | 2400 cd/m² |
| Second display type | P-OLED |
| Second display pixel density | 417 ppi |
| Second display refresh rate | 165 Hz |
| Second display touch response rate | 165 Hz |
| Second display DCI-P3 coverage | 100% |
Processor, memory & storage6 details
| Processor boost frequency | 2.3 GHz |
|---|---|
| AI processor family | Qualcomm |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Maximum frame rate | 960 fps |
| Panorama | Yes |
Camera, image & video18 details
| Second rear camera resolution (numeric) | 50 MP |
|---|---|
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2 |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 0.64 µm |
| Optical zoom | 2x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@30fps, 3840x2160@60fps |
| Rear camera type | Dual camera |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Audio zoom | Yes |
Printing, scanning & paper1 detail
| Fingerprint reader | Yes |
|---|
Connections & wireless12 details
| SIM card capability | Dual SIM |
|---|---|
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| SIM card ejector pin | Yes |
Power & battery9 details
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Fast charging technology | TurboPower |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 45 W |
| AC adapter included | Yes |
Controls & features7 details
| Face detection | Yes |
|---|---|
| Smile detection | Yes |
| Voice commands | Yes |
| Virtual assistant | Google Gemini |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
Design & dimensions14 details
| Colour depth | 10 bit |
|---|---|
| Form factor | Flip |
| Product colour | Navy |
| Colour name | Midnight Blue |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Aluminium |
| Water and dust resistance (IP rating) | IPX8 |
| Width | 74 mm |
| Depth | 7.09 mm |
| Height | 171.4 mm |
| Weight | 189 g |
| Folded width | 7.4 cm |
| Folded depth | 1.53 cm |
| Folded height | 8.81 cm |
Further product details32 details
| Gorilla Glass version | Gorilla Glass Victus |
|---|---|
| Native aspect ratio | 22:9 |
| Touch response rate | 300 Hz |
| DCI-P3 coverage | 120% |
| Pixel density | 413 ppi |
| Flash type | LED |
| Time lapse mode | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| AI scene recognition | Yes |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Subscription type | No subscription |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Face recognition | Yes |
| FM radio | No |
| Platform | Android |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Quick start guide | Yes |
| Protective case | Yes |
Packaging & supplied accessories1 detail
| Cables included | USB Type-C |
|---|
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
