
Canon Digital IXUS 110 IS
tbdCOR ScoreAvailable after 3 critic reviews
Score for the shown model: 3580B010
Digital cameras
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Ricoh 3842 is listed in the digital cameras category. The recorded specifications include camera type: Compact camera; megapixel: 20 MP; image sensor size: 1/2.3"; maximum video resolution: 3840 x 2160 pixels. This entry covers manufacturer code 3842. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 3842. Icecat product 72787888 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Camera type | Compact camera |
|---|---|
| Megapixels (approx.) | 20 MP |
| Sensor type | CMOS |
| Image sensor size | 1/2.3" |
| Maximum image resolution | 3840 x 2160 pixels |
| Maximum video resolution | 3840 x 2160 pixels |
| Optical zoom | 5x |
| Weight | 219 g |
Open a section for the details that matter to you.
| Display | LCD |
|---|---|
| Screen size | 7.62 cm (3") |
| Display resolution (numeric) | 1040000 pixels |
| Memory (RAM) | 27 MB |
|---|---|
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Still image resolution(s) | 5184x3888, 5184x3456, 3888x3888, 3648x2736, 3648x2432, 2736x2736, 2592x1944, 2592x1728, 1920x1920, 2048x1536, 2048x1368, 1440x1440, 1600x1200, 1280x960, 640x480 |
|---|---|
| Digital zoom | 8.1x |
| Focal length range | 5 - 25 mm |
| Minimum focal length (35mm film equiv) | 28 mm |
| Maximum focal length (35mm film equiv) | 140 mm |
| Minimum aperture number | 3.5 |
| Maximum aperture number | 5.5 |
| Lens structure (elements/groups) | 11/9 |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Spot Auto Focus, Tracking Auto Focus |
| Auto Focus (AF) object detection | Face |
| Auto Focus (AF) points | 9 |
| ISO sensitivity (min) | 125 |
| ISO sensitivity (max) | 6400 |
| ISO sensitivity | 125, 6400 |
| Light exposure modes | Auto, Manual |
| Light exposure correction | ± 2EV (1/3EV step) |
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 0.25 s |
| Camera shutter type | Electronic, Mechanical |
| Flash modes | Flash off, Flash on, Red-eye reduction |
| Video recording | Yes |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| White balance | Auto, Cloudy, Daylight, Fluorescent, Manual, Shade, Tungsten |
| Camera playback | Slide show |
| Image editing | Crop, Resizing, Rotating |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
|---|---|
| USB connector | USB Type-C |
| HDMI | Yes |
| HDMI connector type | Micro |
| Battery life (CIPA standard) | 340 shots |
|---|---|
| Battery type | DB-110 |
| Weight (including battery) | 246 g |
| AC adapter included | Yes |
| Battery charger included | Yes |
| Product colour | Black |
|---|---|
| Width | 118.2 mm |
| Depth | 33.1 mm |
| Height | 65.5 mm |
| Supported aspect ratios | 1:1, 3:2, 4:3 |
|---|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
|---|---|
| Flash range (wide) | 0.2 - 5.5 m |
| Flash range (tele) | 0.2 - 3.5 m |
| HD type | 4K Ultra HD |
| Scene modes | Self-portrait, Snow, Surf |
| Multi burst mode | Yes |
| Languages support | Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish |
| GPS (satellite) | Yes |
| Playback modes | Rotation |
| Crash proof | Yes |
| Dustproof | Yes |
| Freezeproof | Yes |
| Shock-resistant | Yes |
| Waterproof | Yes |
| Waterproof up to | 20 m |
| Freezeproof up to | -10 °C |
| Neck strap included | Yes |
| Cables included | USB |
|---|---|
| Batteries included | Yes |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.

Score for the shown model: 3580B010



Score for the shown model: 3592B009