
Samsung D900I
tbdCOR ScoreAvailable after 3 critic reviews
Mobile phones
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Samsung SM-A366BZKGEUB is listed in the smartphones category. The recorded specifications include display diagonal: 17 cm (6.7"); internal storage capacity: 256 GB; mobile network generation: 5G; operating system installed: Android 15. This entry covers manufacturer code SM-A366BZKGEUB. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: SM-A366BZKGEUB. Icecat product 128696441 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 17 cm (6.7") |
|---|---|
| Screen resolution | 1080 x 2340 pixels |
| Maximum refresh rate | 120 Hz |
| Processor family | Snapdragon |
| Memory (RAM) | 8 GB |
| Storage capacity | 256 GB |
| Mobile network generation | 5G |
| Rear camera resolution | 50 MP |
| Battery capacity | 5000 mAh |
| Operating system installed | Android 15 |
| NFC | Yes |
Open a section for the details that matter to you.
| Hearing aid compatibility | Yes |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Headset included | No |
| Stylus included | No |
| Screen shape | Flat |
|---|---|
| Display technology marketing name | Super AMOLED |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display brightness | 1200 cd/m² |
| Screen protector | No |
| Processor cores | 8 |
|---|---|
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.4 GHz |
| Compatible memory cards | Not supported |
| Maximum frame rate | 30 fps |
| Panorama | Yes |
| Rear camera sensor size | 1/1.95" |
|---|---|
| Second rear camera sensor size | 1/4.0" |
| Third rear camera sensor size | 1/5.0" |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 8 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 80° |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera field of view (FOV) angle | 78° |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 81° |
| Rear camera flash | Yes |
| Optical sensor size | 25.4 / 3.2 mm (1 / 3.2") |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Zoom capability | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera image formats supported | DNG, HEIF, JPEG |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Mobile High-Definition Link (MHL) | No |
|---|---|
| Fingerprint reader | Yes |
| SIM card capability | Dual SIM |
|---|---|
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Wi-Fi Direct | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| User interface (UI) | One UI 7.0 |
| SIM card ejector pin | Yes |
| Fast charging | Yes |
|---|---|
| Wireless charging | No |
| Battery recharge time | 1.8 h |
| Removable battery | No |
| Battery endurance in cycles | 2000 |
| Continuous video playback time (max) | 29 h |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2488 min |
| AC adapter included | No |
| Slow motion mode | Yes |
|---|---|
| Slow motion rate | 240fps @HD |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Colour name | Awesome Black |
| Water and dust resistance (IP rating) | IP67 |
| Width | 78.2 mm |
| Depth | 7.4 mm |
| Height | 162.9 mm |
| Weight | 195 g |
| Brand specific technologies | Always-on display |
|---|---|
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Gorilla Glass version | Gorilla Glass 7 |
|---|---|
| Pixel density | 385 ppi |
| User memory | 233.2 GB |
| Flash type | LED |
| Portrait mode | Yes |
| Macro photography | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| 4G data rate (max) | 1000 Mbit/s |
| 5G data rate (max) | 3.26 Gbit/s |
| MIMO | Yes |
| Modulation | 1024-QAM |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Platform | Android |
| Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Repairability index | 8.4 |
| Quick start guide | Yes |
| Car holder included | No |
| Memory card included | No |
| Protective case | No |
| Head SAR (EU) | 0.525 W/kg |
| Body SAR (EU) | 1.293 W/kg |
| Security update term | 31 March 2031 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



