Mobile phones
Samsung Galaxy Z Fold3 5G SM-F926B reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Samsung SM-F926BZSDEUA is listed in the smartphones category. The recorded specifications include display diagonal: 19.3 cm (7.6"); internal storage capacity: 256 GB; mobile network generation: 5G; operating system installed: Android 11. This entry covers manufacturer code SM-F926BZSDEUA. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: SM-F926BZSDEUA. Icecat product 92914197 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 19.3 cm (7.6") |
|---|---|
| Screen resolution | 2208 x 1768 pixels |
| Maximum refresh rate | 120 Hz |
| Processor family | Snapdragon |
| Processor model | 888 |
| Memory (RAM) | 12 GB |
| Storage capacity | 256 GB |
| Mobile network generation | 5G |
| Rear camera resolution | 12 MP |
| Battery capacity | 4400 mAh |
| Operating system installed | Android 11 |
| NFC | Yes |
More product specifications
Open a section for the details that matter to you.
Audio & listening5 details
| Speakerphone | Yes |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Stylus included | Yes |
Display16 details
| Screen shape | Flat |
|---|---|
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Second display | Yes |
| Second display diagonal | 15.8 cm (6.2") |
| Second display resolution | 2268 x 832 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 387 ppi |
| Second display refresh rate | 120 Hz |
| Touchscreen | Yes |
Processor, memory & storage7 details
| Processor cores | 8 |
|---|---|
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 2.84 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 2.4 GHz |
| RAM type | LPDDR5 |
| Maximum frame rate | 60 fps |
Camera, image & video33 details
| Second rear camera resolution (numeric) | 12 MP |
|---|---|
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 12 MP |
| Rear camera resolution | 3000 x 4000 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.8 µm |
| Second rear camera pixel size | 1.2 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 83° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 45° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 4 MP |
| Front camera aperture number | 1.8 |
| Front camera pixel size | 2 µm |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Cover camera pixel size | 1.22 µm |
| Cover camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Supported video modes | 720p, 1080p, 1440p, 2160p |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Printing, scanning & paper2 details
| Mobile High-Definition Link (MHL) | No |
|---|---|
| Fingerprint reader | Yes |
Connections & wireless17 details
| SIM card capability | Dual SIM |
|---|---|
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Wi-Fi Direct | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| USB On-The-Go support | Yes |
| Wireless Power Share | Yes |
| Browsing time (Wi-Fi) (max) | 12 h |
| SIM card ejector pin | Yes |
Power & battery8 details
| Bluetooth Low Energy (BLE) | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Removable battery | No |
| Talk time (4G) (max) | 34 h |
| Wireless audio playback time | 63 h |
| Wireless video playback time | 18 h |
| USB Type-C charging port | Yes |
Controls & features10 details
| Slow motion mode | Yes |
|---|---|
| Slow motion rate | 960fps @HD, 240fps @FHD |
| Voice dialling | Yes |
| Voice commands | Yes |
| Virtual assistant | Samsung Bixby |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Orientation sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Design & dimensions11 details
| Form factor | Fold |
|---|---|
| Product colour | Silver |
| Colour name | Phantom Silver |
| Water and dust resistance (IP rating) | IPX8 |
| Width | 128.1 mm |
| Depth | 6.4 mm |
| Height | 158.2 mm |
| Weight | 271 g |
| Folded width | 6.71 cm |
| Folded depth | 1.6 cm |
| Folded height | 15.8 cm |
Software & compatibility4 details
| 3G bands supported | 2100,900,1900,850,1700 MHz |
|---|---|
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Compatibility | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Further product details39 details
| Native aspect ratio | 22.5:18 |
|---|---|
| Pixel density | 374 ppi |
| User memory | 215.7 GB |
| Flash type | LED |
| Time lapse mode | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Tethering (modem-mode) | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Subscription type | No subscription |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Vibrating alert | Yes |
| Platform | Android |
| App distribution platform | Google Play |
| Office support | Yes |
| Google applications | Gmail, Google Calendar, Google Play, Google Play Music, YouTube |
| Browsing time (4G) (max) | 12 h |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Repairability index | 7.8 |
| Quick start guide | Yes |
| Head SAR (EU) | 1.036 W/kg |
| Body SAR (EU) | 1.443 W/kg |
| Extremities SAR (EU) | 3.14 W/kg |
Packaging & supplied accessories1 detail
| Cables included | USB Type-C |
|---|
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
