Trusted Reviews 3.0 / 5
Original rating: 3 / 5
Review identifies this exact manufacturer code.
Read the full review ↗Checked 15 Sep 2026
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Brother DCP-J1140DW is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code DCP-J1140DW. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Original rating: 3 / 5
Review identifies this exact manufacturer code.
Read the full review ↗Checked 15 Sep 2026
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: DCP-J1140DW. Icecat product 92472946 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 6000 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 17 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Screen size | 6.78 cm (2.67") |
| Colour display | Yes |
| Memory (RAM) | 128 MB |
|---|
| Duplex printing mode | Auto |
|---|---|
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 16.5 ppm |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 10.5 cpm |
| Copy speed (colour, normal quality, A4) | 13 cpm |
| Optical scanning resolution | 2400 x 1200 DPI |
| Scan technology | CIS |
| Faxing | No |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 1 |
| Total output capacity | 50 sheets |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 240 g/m² |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|
| Power consumption (average operating) | 14 W |
|---|---|
| Power consumption (standby) | 1.1 W |
| Power consumption (sleep) | 0.8 W |
| Control type | Touch |
|---|
| Input colour depth | 30 bit |
|---|---|
| Output colour depth | 24 bit |
| Product colour | Black |
| Width | 228 mm |
| Depth | 457 mm |
| Height | 477 mm |
| Weight | 6.82 kg |
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Time to first page (black, normal) | 7 s |
|---|---|
| Total input capacity | 150 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, SSID, SSL/TLS, WPA-PSK, WPA2-PSK |
| Market positioning | Home & office |
| Layers per pallet | 1 pc(s) |
| Spare part retention | 5 year(s) |
| Country of origin | Philippines |
|---|---|
| Package width | 477 mm |
| Package depth | 228 mm |
| Package height | 457 mm |
| Package weight | 7.86 kg |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 11.5 cm |
| Pallet gross weight | 19 kg |
| Master (outer) cases per pallet | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Pallet type | 800 x 1200 mm |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.