Trusted Reviews 4.0 / 5
Original rating: 4 / 5
Review identifies this exact manufacturer code.
Read the full review ↗Checked 27 Sep 2026
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Brother MFC-J4620DW is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code MFC-J4620DW. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Original rating: 4 / 5
Review identifies this exact manufacturer code.
Read the full review ↗Checked 27 Sep 2026
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: MFC-J4620DW. Icecat product 23191849 · Checked 19 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 6000 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 35 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 9.4 cm (3.7") |
| Touchscreen | Yes |
| Card reader integrated | Yes |
|---|---|
| Memory (RAM) | 128 MB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, MMC, MMC Mobile, MMC+, MS Duo, MS Micro (M2), MS PRO Duo, SD, SDHC, SDXC |
| Minimum storage drive space | 50 MB |
| Storage temperature (T-T) | 20 - 33 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Image formats supported | JPG, TIF |
|---|
| Duplex printing mode | Auto |
|---|---|
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Print speed (ISO/IEC 24734) mono | 22 ipm |
| Print speed (ISO/IEC 24734) colour | 20 ipm |
| Economical printing | Yes |
| Maximum copy resolution | 1200 x 2400 DPI |
| Copy speed (black, normal quality, A4) | 12 cpm |
| Copy speed (colour, normal quality, A4) | 9 cpm |
| Optical scanning resolution | 2400 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | A4 (210 x 297) |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, E-mail Server, File, FTP, Image, Memory card, OCR, USB |
| Scan drivers | ICA, TWAIN, WIA |
| Scan speed (black, normal quality) | 3.37s |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total output capacity | 50 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Paper tray media types | Coated paper, Matte paper, Photo paper, Plain paper |
| Non-ISO print media sizes | 2L, Executive, Index card, L, Ledger (media size), Legal, Letter |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Borderless printing media sizes | 2L, A3, A4, L, Ledger, Letter |
| Paper tray media weight | 64 - 220 g/m² |
| Duplex media weight | 64 - 120 g/m² |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print |
| Sound pressure level (printing) | 50 dB |
| Standard interfaces | Ethernet, NFC, USB 1.1, USB 2.0, Wireless LAN |
|---|---|
| USB port | Yes |
| USB 1.1 ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| NFC | Yes |
| Power consumption (average operating) | 32 W |
|---|---|
| Power consumption (PowerSave) | 1.9 W |
| Power consumption (standby) | 5.5 W |
| Power consumption (off) | 0.04 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Control type | Touch |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Input colour depth | 48 bit |
|---|---|
| Output colour depth | 24 bit |
| Product colour | Black, White |
| Width | 260 mm |
| Depth | 400 mm |
| Height | 570 mm |
| Weight | 9.67 kg |
| Document formats supported | |
|---|---|
| Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, Picasa |
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vi |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 x64 |
| Bundled software | Brother ControlCentre 2 NewSoft Presto! PageManager 9 Brother ControlCentre 4 Nuance Paperport 12 SE |
| Maximum number of copies | 99 copies |
|---|---|
| Copier resize | 25 - 400% |
| Greyscale levels | 256 |
| Modem speed | 33.6 Kbit/s |
| Total input capacity | 150 sheets |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B4, B5 |
| Envelopes sizes | 10, C5, DL, Monarch |
| Cabling technology | 10/100Base-T(X) |
| Security algorithms | 128-bit WEP, 64-bit WEP, SSID, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPS |
| Market positioning | Home & office |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
| Layers per pallet | 4 pc(s) |
| PictBridge | Yes |
| Country of origin | China |
|---|---|
| Manual feeder | Yes |
| Package width | 569 mm |
| Package depth | 265 mm |
| Package height | 398 mm |
| Package weight | 11 kg |
| Pallet gross height | 17.5 cm |
| Pallet gross weight | 280.1 kg |
| Master (outer) cases per pallet | 24 pc(s) |
| Products per pallet | 24 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Pallet type | 800 x 1200 mm |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



