Printers
Brother MFCL2860DWRE1 reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Brother MFC-L2860DW is listed in the multifunction printers category. The recorded specifications include print technology: Laser; colour printing: No; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code MFC-L2860DW. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: MFC-L2860DW. Icecat product 114523440 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Laser |
|---|---|
| Colour printing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 34 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Mono copying |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
More product specifications
Open a section for the details that matter to you.
Display3 details
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Colour display | Yes |
Processor, memory & storage1 detail
| Memory (RAM) | 256 MB |
|---|
Printing, scanning & paper26 details
| Duplex printing mode | Auto |
|---|---|
| Printing | Mono printing |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Secure printing | Yes |
| Duplex copying | No |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 34 cpm |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, E-mail Server, File, Image, Network folder, USB |
| Faxing | Mono faxing |
| Duplex functions | |
| Printing colours | Black |
| Total number of input trays | 1 |
| Total output capacity | 120 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| Non-ISO print media sizes | Letter |
| Paper tray media weight | 64 - 105 g/m² |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 490 W |
Connections & wireless5 details
| USB port | Yes |
|---|---|
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
Power & battery4 details
| Power consumption (ready) | 43 W |
|---|---|
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
Controls & features1 detail
| Control type | Touch |
|---|
Design & dimensions6 details
| Custom media width | 76.2 - 215.9 mm |
|---|---|
| Product colour | Black |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 11.8 kg |
Further product details14 details
| Time to first page (black, normal) | 8.5 s |
|---|---|
| Modem speed | 33.6 Kbit/s |
| Maximum duty cycle | 2500 pages per month |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Total input capacity | 250 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media length | 127 - 355.6 mm |
| Cabling technology | 10/100Base-T(X) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Market positioning | Home & office |
| Layers per pallet | 4 pc(s) |
Packaging & supplied accessories12 details
| Country of origin | Vietnam |
|---|---|
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 14.1 kg |
| Harmonized System (HS) code | 8443310000 |
| Pallet gross height | 19.1 cm |
| Pallet gross weight | 203.1 kg |
| Master (outer) cases per pallet | 16 pc(s) |
| Products per pallet | 16 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
