Printers
HP OfficeJet 8015e Wireless All-in-One Color Printer, Instant Ink; Two-sided printing reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
HP 228F9B is listed in the multifunction printers category. The recorded specifications include print technology: Thermal inkjet; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code 228F9B. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: 228F9B. Icecat product 87017814 · Checked 14 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
All 164 source specifications
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, draft quality, A4/US Letter) | 28 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
| Print speed (ISO/IEC 24734) black | 18 ppm |
| Print speed (ISO/IEC 24734) colour | 10 ppm |
| Time to first page (black, normal) | 13 s |
| Time to first page (colour, normal) | 17 s |
| Print margins (top, bottom, right, left) | 2.9 mm |
| N-in-1 print function | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 28 cpm |
| Copy speed (colour, normal quality, A4) | 22 cpm |
| Copy speed (black, draft, A4) | 28 cpm |
| Copy speed (colour, draft, A4) | 22 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| TWAIN version | 2.1 |
| Faxing | No |
| Recommended duty cycle | 0 - 800 pages per month |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| Replacement cartridges | HP 912 Black Original Ink Cartridge (~300 pages) 3YL80AE; HP 912 Cyan Original Ink Cartridge 3YL77AE; HP 912 Magenta Original Ink Cartridge 3YL78AE; HP 912 Yellow Original Ink Cartridge 3YL79AE (CMY composite ~315 pages); HP 912XL Black Original Ink Cartridge (~825 pages) 3YL84AE; HP 912XL Cyan Original Ink Cartridge 3YL81A; HP 912XL Magenta Original Ink Cartridge 3YL82A; HP 912XL Yellow Original Ink Cartridge 3YL83A (CMY composite pages ~825); HP 917XL Black Original Ink Cartridge (~1,500 pages |
| HP segment | Home |
| Total number of input trays | 1 |
| Total input capacity | 225 sheets |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 225 sheets |
| Maximum output capacity | 60 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 210 x 297 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Photo paper sizes (imperial) | 8.5x13" |
| Borderless printing media sizes | A4 |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 280 g/m² |
| Multi-Purpose Tray media weight | 60 - 280 g/m² |
| Envelope feeder | No |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Wi-Fi Direct | Yes |
| Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.5 dB |
| Product colour | Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 5.59 cm (2.2") |
| Control type | Buttons, Touch |
| Colour display | No |
| Power consumption (printing) | 21 W |
| Power consumption (ready) | 5.8 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| HP Instant Ink | Yes |
| HP Dynamic security | Yes |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Signed firmware; Administrator settings |
| HP GTIN (EAN/UPC) with options | (629) 195161213656; (687) 195161213670 |
| HP GTIN (EAN/UPC) | 195161213656, 195161213670 |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2012, Windows Server 2012 x64, Windows Server 2008 R2 x64 |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80% |
| Recommended humidity operating range | 20 - 80% |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
| Total carbon footprint (kg of CO2e) | 54 |
| Carbon emissions, manufacturing (kg of CO2e) | 44 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 |
| Width | 460 mm |
| Depth | 337.5 mm |
| Height | 233 mm |
| Weight | 8.2 kg |
| Package width | 506 mm |
| Package depth | 298 mm |
| Package height | 408 mm |
| Package weight | 10.4 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 255 pages |
| Included cartridge capacity (CMY) | 270 pages |
| Cables included | AC |
| Manual | Yes |
| User guide | Yes |
| Bundled software | HP Printer Software, Shop for Supplies Online |
| Pallet gross weight | 334 kg |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 30 pc(s) |
| Box contents | HP OfficeJet 8015e All-in-One Printer; HP 912 Black Original Ink Cartridge; HP 912 Cyan Original Ink Cartridge; HP 912 Magenta Original Ink Cartridge; HP 912 Yellow Original Ink Cartridge; User guide; Regulatory flyer; Setup poster; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
| Master (outer) cases per pallet layer | 6 pc(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-8010e-all-in-one-printer-series/2100184671 |
| Number of users | 5 user(s) |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Recommended system requirements | Windows 10; 8.1; 8; 7; 1 GHz 32-bit (x86) or 64-bit (x64) processor; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer. OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; OS v10.15 Catalina; 1.5 GB available hard disk space; Internet access. |
| Compatible operating systems | Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; Chrome OS |
| Acoustic power emissions (ready) | 25 dB |
| Typical electricity consumption (TEC) number | 0.17 kWh/Week |
| UNSPSC-code | 43212110 |
| Number of print heads | 4 |
| Manufacturer warranty | Up to 3 years HP Warranty. 24-hour, 7 days a week Web support; Business hour phone support within warranty period.[12] |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
