
DELL S2330MX
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
DELL U3415W is listed in the computer monitors category. The recorded specifications include display diagonal: 86.4 cm (34"); display resolution: 3440 x 1440 pixels; panel type: IPS; maximum refresh rate: 60 Hz. This entry covers manufacturer code U3415W. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: U3415W. Icecat product 25124507 · Checked 21 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 86.4 cm (34") |
|---|---|
| Screen resolution | 3440 x 1440 pixels |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| HDMI ports | 1 |
| DisplayPort connections | 2 |
Open a section for the details that matter to you.
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 18 W |
| Built-in speakers | Yes |
| Audio input | No |
| Audio output | Yes |
| Headphone out | No |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Display surface | Matt |
| Screen shape | Curved |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Viewing angle, horizontal | 172° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Colour gamut standard | sRGB |
| Colour gamut | 91% |
| Supported graphics resolutions | 3440 x 1440 |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
|---|---|
| Built-in camera | No |
| Horizontal scan range | 30 - 89 kHz |
|---|---|
| Vertical scan range | 48 - 85 Hz |
| Mobile High-Definition Link (MHL) | Yes |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI | Yes |
| Mini DisplayPorts quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 55 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 130 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Annual energy consumption | 70 kWh |
| Energy efficiency class (legacy scale) | B |
| Supplied AC adapter type | AC |
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Product colour | Black |
|---|---|
| Feet colour | Silver |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 11.5 cm |
| Width (with stand) | 824.7 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 408.7 mm |
| Weight (with stand) | 10.8 kg |
| Width (without stand) | 824.7 mm |
| Depth (without stand) | 73.3 mm |
| Height (without stand) | 372 mm |
| Weight (without stand) | 8.44 kg |
| Compliance certificates | RoHS |
|---|---|
| Certification | TCO, EDID, NFPA 99 |
| HD type | Quad HD |
|---|---|
| Native aspect ratio | 21:9 |
| Backlight type | LED |
| Aspect ratio | 21:9 |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Viewable size, horizontal | 79.8 cm |
| Viewable size, vertical | 33.5 cm |
| DDC/CI | Yes |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Market positioning | Business |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Plug and Play | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Corrugated cardboard content per package | 6.24 kg |
| Expanded polyethylene (EPE) foam content per package | 150 g |
| Polyethylene (PE) content per bag | 64.75 g |
| Thin client installed | No |
| Layers per pallet | 1 pc(s) |
| Package width | 306.1 mm |
|---|---|
| Package depth | 977.9 mm |
| Package height | 506 mm |
| Package weight | 17.5 kg |
| Package type | Box |
| Package material | Corrugated cardboard, Expanded polyethylene (EPE) foam, Polyethylene (PE) |
| Cables included | AC, DisplayPort, HDMI, USB |
| Manual | Yes |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 306.1 mm |
| Master (outer) case length | 977.9 mm |
| Master (outer) case height | 506 mm |
| Master (outer) case gross weight | 17.5 kg |
| Master (outer) cases per pallet | 3 pc(s) |
| Products per pallet | 3 pc(s) |
| Products per pallet layer | 3 pc(s) |
| Pallet gross width | 101.6 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross height | 62.6 cm |
| Pallet gross weight | 72.5 kg |
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



