
ASUS VS197D
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
ASUS 90LM0C40-B01371 is listed in the computer monitors category. The recorded specifications include display diagonal: 61.2 cm (24.1"); display resolution: 1920 x 1080 pixels; panel type: TN; maximum refresh rate: 610 Hz. This entry covers manufacturer code 90LM0C40-B01371. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 90LM0C40-B01371. Icecat product 133609196 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 61.2 cm (24.1") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | TN |
| Maximum refresh rate | 610 Hz |
| Response time | 0.7 ms |
| Display brightness (typical) | 350 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports | 2 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Digital horizontal frequency | 27 - 851 kHz |
|---|---|
| Digital vertical frequency | 24 - 610 Hz |
| Built-in speakers | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 61 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3, sRGB |
| Native refresh rate | 60 Hz |
| Built-in camera | No |
|---|
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Product colour | Black |
|---|---|
| Feet colour | Black |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 16 cm |
| Width (with stand) | 557 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 514 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 557 mm |
| Depth (without stand) | 85 mm |
| Height (without stand) | 333 mm |
| Weight (without stand) | 3.3 kg |
| Brand specific technologies | Crosshair |
|---|
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| Response time measurement type | GTG (Gray to Gray) |
| Pixel pitch | 0.279 x 0.279 mm |
| Viewable size, horizontal | 53.6 cm |
| Viewable size, vertical | 29.8 cm |
| sRGB coverage (typical) | 125% |
| DCI-P3 coverage | 90% |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Gaming |
| Detachable stand | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5° |
| Stand included | Yes |
| Package width | 742 mm |
|---|---|
| Package depth | 414 mm |
| Package height | 228 mm |
| Package weight | 8.2 kg |
| Package type | Box |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



