Monitors
DELL 24 Monitor – E2422HS reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
DELL DELL-E2422HS is listed in the computer monitors category. The recorded specifications include display diagonal: 60.5 cm (23.8"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 60 Hz. This entry covers manufacturer code DELL-E2422HS. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: DELL-E2422HS. Icecat product 93434113 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 60.5 cm (23.8") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 8 ms |
| Display brightness (typical) | 250 cd/m² |
| High Dynamic Range (HDR) supported | No |
| HDMI ports | 1 |
| DisplayPort connections | 1 |
More product specifications
Open a section for the details that matter to you.
Audio & listening4 details
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 1 W |
| Built-in speakers | Yes |
| Headphone out | No |
Display10 details
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut | 72% |
| On Screen Display (OSD) | Yes |
Processor, memory & storage3 details
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
Camera, image & video2 details
| Supported video modes | 1080p |
|---|---|
| Built-in camera | No |
Printing, scanning & paper3 details
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 50 - 75 Hz |
| Total carbon footprint (kg of CO2e) | 494 |
Connections & wireless6 details
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Wi-Fi | No |
| Panel mounting interface | 100 x 100 mm |
Power & battery12 details
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Carbon emissions, energy usage (kg of CO2e) | 140.79 |
Controls & features1 detail
| Operating temperature (T-T) | 0 - 40 °C |
|---|
Design & dimensions17 details
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 187.3 mm |
| Height (with stand) | 490.3 mm |
| Weight (with stand) | 4.88 kg |
| Width (without stand) | 552.6 mm |
| Depth (without stand) | 49.7 mm |
| Height (without stand) | 331.6 mm |
| Weight (without stand) | 3.24 kg |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
Further product details27 details
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| Backlight type | LED |
| Aspect ratio | 16:9 |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Sync-on-green (SOG) | Yes |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Market positioning | Business |
| Cable lock slot | Yes |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Plug and Play | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Total carbon emissions, standard deviation (kg of CO2e) | 95 |
| Carbon emissions, manufacturing (kg of CO2e) | 321.1 |
| Carbon emissions, logistics (kg of CO2e) | 30.63 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.48 |
| PAIA version | PAIA 1.2.15, 2021 |
| Heavy metals free | Hg (mercury) |
Packaging & supplied accessories2 details
| Package weight | 6.4 kg |
|---|---|
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
