
Brother MFC-6890CDW
tbdCOR ScoreAvailable after 3 critic reviews
Printers
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Epson C11CJ30405 is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: Yes; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CJ30405. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C11CJ30405. Icecat product 124918824 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Duplex printing | Yes |
| Black print speed (normal A4/Letter) | 32 ppm |
| Largest ISO paper size | A4 |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
Open a section for the details that matter to you.
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 10.9 cm (4.3") |
| Colour display | Yes |
| Image formats supported | BMP, JPEG, TIFF, PNG |
|---|
| Duplex printing mode | Auto |
|---|---|
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) mono | 25 ipm |
| Print speed (ISO/IEC 24734) colour | 12 ipm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Cloud |
| Scan speed (colour) | 26 ppm |
| Scan speed (black) | 9 ppm |
| Duplex scan speed (colour) | 6 ppm |
| Duplex scan speed (black) | 11 ppm |
| Duplex faxing | Yes |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Fax memory | 550 pages |
| Fax forwarding | Yes |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 3 |
| Total output capacity | 125 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray media types | Envelopes, Plain paper |
| Non-ISO print media sizes | Legal, Letter |
| Paper tray media weight | 64 - 300 g/m² |
| Direct printing | Yes |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint |
| Power consumption (copying) | 19 W |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 4500 pages |
| Included cartridge capacity (CMY) | 2800 pages |
| USB port | Yes |
|---|
| Power consumption (ready) | 8.3 W |
|---|---|
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Control type | Touch |
|---|
| Time to first page (colour, normal) | 9.5 s |
|---|---|
| Product colour | Black |
| Width | 425 mm |
| Depth | 500 mm |
| Height | 350 mm |
| Weight | 17.5 kg |
| Document formats supported | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| Time to first page (black, normal) | 5.5 s |
|---|---|
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Total input capacity | 550 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C4, C6 |
| Envelopes sizes | 10, C4, C6, DL |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Market positioning | Home & office |
| Cables included | AC |
|---|
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



