Printers
Epson EcoTank Pro ET-M16685 reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
Epson C11CJ41409 is listed in the multifunction printers category. The recorded specifications include print technology: Inkjet; colour printing: No; duplex printing: Yes; wi-fi: Yes. This entry covers manufacturer code C11CJ41409. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: C11CJ41409. Icecat product 124918825 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Print technology | Inkjet |
|---|---|
| Colour printing | No |
| Maximum resolution | 4800 x 2400 DPI |
| Duplex printing | Yes |
| Largest ISO paper size | A3 |
| Scanning | Colour scanning |
| Copying | Mono copying |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
More product specifications
Open a section for the details that matter to you.
Display4 details
| Built-in display | Yes |
|---|---|
| Display | LCD |
| Screen size | 10.9 cm (4.3") |
| Colour display | Yes |
Camera, image & video1 detail
| Image formats supported | BMP, JPEG, TIFF, PNG |
|---|
Printing, scanning & paper31 details
| Duplex printing mode | Auto |
|---|---|
| Printing | Mono printing |
| Print speed (ISO/IEC 24734) mono | 25 ipm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Economical printing | Yes |
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 2400 DPI |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | Cloud |
| Faxing | No |
| Duplex functions | Print, Scan |
| Printing colours | Black |
| Total number of input trays | 3 |
| Total output capacity | 125 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray media types | Envelopes, Letterhead, Thick paper, Thin paper |
| Non-ISO print media sizes | Legal, Letter |
| Paper tray media weight | 64 - 255 g/m² |
| Direct printing | Yes |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint |
| Sound pressure level (printing) | 52 dB |
| Sound power level (printing) | 6.7 dB |
| Power consumption (copying) | 21 W |
| Cartridge(s) included | Yes |
Connections & wireless3 details
| USB port | Yes |
|---|---|
| USB connector | USB Type-A |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Power & battery7 details
| Power consumption (average operating) | 21 W |
|---|---|
| Power consumption (ready) | 9.7 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.15 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
Controls & features1 detail
| Control type | Buttons, Touch |
|---|
Design & dimensions5 details
| Product colour | Black, Grey |
|---|---|
| Width | 515 mm |
| Depth | 500 mm |
| Height | 350 mm |
| Weight | 20.2 kg |
Software & compatibility4 details
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2016 |
| Mobile operating systems supported | Android, iOS 5.0, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 8.8, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Further product details11 details
| Time to first page (black, normal) | 5.5 s |
|---|---|
| Page description languages | PCL 5c, PCL 5e, PCL 6 |
| Total input capacity | 250 sheets |
| Maximum input capacity | 550 sheets |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C4, C6 |
| Envelopes sizes | 10, C4, C6, DL |
| Cabling technology | 10/100Base-T(X) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
| Market positioning | Business |
Packaging & supplied accessories1 detail
| Cables included | AC |
|---|
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
