
HP 2311x
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
HP C2JP4E9 is listed in the computer monitors category. The recorded specifications include display diagonal: 60.5 cm (23.8"); panel type: IPS; maximum refresh rate: 180 Hz. This entry covers manufacturer code C2JP4E9. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: C2JP4E9. Icecat product 138922743 · Checked 21 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 60.5 cm (23.8") |
|---|---|
| Panel type | IPS |
| Maximum refresh rate | 180 Hz |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| HDMI ports | 2 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Display technology | LCD |
|---|---|
| Display brightness | 300 cd/m² |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut | 99% |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
|---|
| Built-in camera | No |
|---|
| Horizontal scan range | 30 - 213 kHz |
|---|---|
| Vertical scan range | 48 - 180 Hz |
| HDMI version | 2.0 |
|---|---|
| DisplayPort version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (max) | 23 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Colour depth | 6 bit |
|---|---|
| Product colour | Black |
| Colour name | Black |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 198.3 mm |
| Height (with stand) | 469.2 mm |
| Weight (with stand) | 5.3 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 54.1 mm |
| Height (without stand) | 325 mm |
| Weight (without stand) | 5.3 kg |
| Sustainable technologies and materials | Low halogen; 85% post-consumer recycled plastic in the monitor’s enclosure; Contains 20% recycled glass in the monitor panel; At least 90% recycled aluminum in the stand |
| Bundled software | OMEN Gaming Hub |
|---|---|
| Sustainability compliance | Yes |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Response time measurement type | GTG (Gray to Gray) |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| HP segment | Home |
| Market positioning | Gaming |
| Detachable stand | Yes |
| HDCP | Yes |
| Cable lock slot | No |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Quick start guide | Yes |
| UNSPSC-code | 43211902 |
| Manufacturer warranty | HP standard one-year limited warranty |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Package width | 595 mm |
|---|---|
| Package depth | 164 mm |
| Package height | 407 mm |
| Package weight | 7.6 kg |
| Package type | Box |
| Warranty card | Yes |
| Cables included | HDMI |
| Country of origin | Vietnam |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



