
Philips IPS LCD monitor, LED backlight 239C4QHSW/00
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 275P4VYKEB/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 68.6 cm (27"); display resolution: 5120 x 2880 pixels; panel type: PLS. This entry covers manufacturer code 275P4VYKEB/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 275P4VYKEB/00. Icecat product 29746039 · Checked 23 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 68.6 cm (27") |
|---|---|
| Screen resolution | 5120 x 2880 pixels |
| Panel type | PLS |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| DisplayPort connections | 2 |
Open a section for the details that matter to you.
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 4 W |
| Built-in speakers | Yes |
| Built-in microphone | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Display technology | LED |
|---|---|
| Touchscreen | No |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Supported graphics resolutions | 3840 x 2160 |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
|---|---|
| Megapixels (approx.) | 2 MP |
| Built-in camera | Yes |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| DVI port | No |
| Headphone connectivity | 3.5 mm |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 85.4 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (economy mode) | 45.1 W |
| Supplied AC adapter type | LED, 5120 x 2880 @ 60Hz (Dual DP cable required), 3840 x 2160 @ 60 Hz (Single DP cable required)* |
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Product colour | Black, Silver |
|---|---|
| Front bezel colour | Black/Silver |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Width (with stand) | 639 mm |
| Depth (with stand) | 273 mm |
| Height (with stand) | 580 mm |
| Weight (with stand) | 8.11 kg |
| Width (without stand) | 639 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 405 mm |
| Weight (without stand) | 5.32 kg |
| Mac operating systems supported | Yes |
|---|---|
| Certification | BSMI, CE Mark, FCC Class B, CU-EAC, SEMKO, cETLus, TUV Ergo, TUV/GS, WEEE |
| HD type | 5K Ultra HD |
|---|---|
| Native aspect ratio | 16:9 |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.117 x 0.117 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Sync-on-green (SOG) | Yes |
| DDC/CI | Yes |
| 3D | No |
| Separate H/V sync | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -65 - 65° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Relative humidity | 20 - 80% |
| Stand included | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Heavy metals free | Hg (mercury), Pb (lead) |
| ECO mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Product post-consumer recycled plastic | 65% |
| Thin client installed | No |
| Package width | 750 mm |
|---|---|
| Package depth | 490 mm |
| Package height | 234 mm |
| Package weight | 12 kg |
| Cables included | AC, Audio (3.5mm), DisplayPort, USB |
| Packaging recyclability rate | 100% |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



