
DELL 32 4K USB-C Hub Monitor - P3222QE
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 27B2G5500/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 68.6 cm (27"); display resolution: 2560 x 1440 pixels; panel type: IPS; maximum refresh rate: 100 Hz. This entry covers manufacturer code 27B2G5500/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 27B2G5500/00. Icecat product 122344941 · Checked 18 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 68.6 cm (27") |
|---|---|
| Screen resolution | 2560 x 1440 pixels |
| Panel type | IPS |
| Maximum refresh rate | 100 Hz |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| HDMI ports | 2 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Digital horizontal frequency | 30 - 150 kHz |
|---|---|
| Digital vertical frequency | 48 - 100 Hz |
| Number of speakers | 2 |
| Rated audio power (RMS) | 6 W |
| Built-in speakers | Yes |
| Audio input | Yes |
| Audio output | Yes |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 68.5 cm |
| Colour gamut standard | sRGB, NTSC |
| Display sRGB | Yes |
| Display panel size | 27 inch/68.5 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Component video sync | Separate Sync, Sync-on-green (SOG) |
|---|
| Horizontal scan range | 30 - 150 kHz |
|---|---|
| Vertical scan range | 48 - 100 Hz |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | B |
|---|---|
| Power consumption (typical) | 11.11 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 8.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Product colour | Anthracite |
|---|---|
| Feet colour | Silver |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 543 mm |
| Weight (with stand) | 6.77 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 58 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 5.01 kg |
| Bundled software | SmartControl |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| HD type | Quad HD |
|---|---|
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Backlight type | W-LED |
| Response time measurement type | GTG (Gray to Gray) |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 108% |
| NTSC coverage (typical) | 94% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Office |
| HDCP | Yes |
| HDCP version | 2.2 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, EPA, EnergyStar, TUV/GS, TUV Ergo, TCO Certified, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003, eyesafe® CERTIFIED 2.0, TÜV Rheinland Low Blue Light (Hardware Solution) |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Product post-consumer recycled plastic | 85% |
| Package width | 730 mm |
|---|---|
| Package depth | 159 mm |
| Package height | 445 mm |
| Package weight | 9.77 kg |
| Package type | Box |
| Cables included | AC, DisplayPort, HDMI |
| Manual | Yes |
| Packaging recyclability rate | 100% |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



