
Acer X34
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Philips 27B2N3200J/00 is listed in the computer monitors category. The recorded specifications include display diagonal: 68.6 cm (27"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 120 Hz. This entry covers manufacturer code 27B2N3200J/00. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 27B2N3200J/00. Icecat product 147315361 · Checked 20 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 68.6 cm (27") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| HDMI ports | 1 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 4 W |
| Built-in speakers | Yes |
| Audio input | Yes |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 68.5 cm |
| Colour gamut standard | sRGB, NTSC |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.5 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Built-in camera | No |
|---|
| Vertical scan range | 48 - 75 Hz |
|---|
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort out version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Power Delivery up to | 15 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 13.85 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 6.67 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Width (with stand) | 615 mm |
| Depth (with stand) | 229 mm |
| Height (with stand) | 540 mm |
| Weight (with stand) | 6.09 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 361 mm |
| Weight (without stand) | 4.09 kg |
| Bundled software | SmartControl, SmartManagement |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Backlight type | W-LED |
| Response time measurement type | GTG (Gray to Gray) |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99.6% |
| NTSC coverage (typical) | 91.85% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Market positioning | Home |
| HDCP | Yes |
| HDCP version | 1.4 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CE Mark, FCC, WEEE, South Africa Energy, CEC, cETLus, CB, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EMF, EAC ROHS, MEPS, PSB, UKCA, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), TCO 10.0, eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Product post-consumer recycled plastic | 85% |
| Package width | 690 mm |
|---|---|
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 8.76 kg |
| Manual | Yes |
| Packaging recyclability rate | 100% |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



