
ASUS VS197D
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
ASUS 90LM0540-B01370 is listed in the computer monitors category. The recorded specifications include display diagonal: 60.5 cm (23.8"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 100 Hz. This entry covers manufacturer code 90LM0540-B01370. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
Specifications, review scores and prices belong to each exact model.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 90LM0540-B01370. Icecat product 121867922 · Checked 20 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 60.5 cm (23.8") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 100 Hz |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| HDMI ports | 1 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Digital horizontal frequency | 30 - 110 kHz |
|---|---|
| Digital vertical frequency | 48 - 100 Hz |
| Number of speakers | 2 |
| Rated audio power (RMS) | 4 W |
| Built-in speakers | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 61 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Frameless design | Yes |
|---|
| Built-in camera | No |
|---|
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Product colour | Black |
|---|---|
| Feet colour | Black |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 211.2 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 539.7 mm |
| Depth (without stand) | 54.1 mm |
| Height (without stand) | 325.1 mm |
| Weight (without stand) | 3.35 kg |
| Brand specific technologies | SPLENDID, Eye Care+ |
|---|
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Market positioning | Business |
| HDCP | Yes |
| HDCP version | 1.4 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Package width | 668 mm |
|---|---|
| Package depth | 416 mm |
| Package height | 137 mm |
| Package weight | 7.6 kg |
| Package type | Box |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



