
DELL P2725D
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
DELL DELL-E2223HN is listed in the computer monitors category. The recorded specifications include display diagonal: 54.5 cm (21.4"); display resolution: 1920 x 1080 pixels; panel type: VA; maximum refresh rate: 60 Hz. This entry covers manufacturer code DELL-E2223HN. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: DELL-E2223HN. Icecat product 96791890 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 54.5 cm (21.4") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | VA |
| Maximum refresh rate | 60 Hz |
| Response time | 10 ms |
| Display brightness (typical) | 250 cd/m² |
| High Dynamic Range (HDR) supported | No |
| HDMI ports | 1 |
Open a section for the details that matter to you.
| Rated audio power (RMS) | 0 W |
|---|---|
| Built-in speakers | No |
| Headphone out | No |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 54.48 cm |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 83% |
| On Screen Display (OSD) | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
|---|---|
| Storage relative humidity (H-H) | 5 - 90% |
| Built-in camera | No |
|---|
| Horizontal scan range | 30 - 83 kHz |
|---|---|
| Vertical scan range | 50 - 75 Hz |
| Total carbon footprint (kg of CO2e) | 498 |
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Wi-Fi | No |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 12.83 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 19 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 0.7 A |
| Power supply type | Internal |
| Carbon emissions, energy usage (kg of CO2e) | 135.46 |
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | No |
| Width (with stand) | 504.3 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 384.2 mm |
| Weight (with stand) | 2.59 kg |
| Width (without stand) | 504.3 mm |
| Depth (without stand) | 49.6 mm |
| Height (without stand) | 295.4 mm |
| Weight (without stand) | 2.26 kg |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 1.69 cm |
| Compliance certificates | RoHS |
|---|
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| Backlight type | LED |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.249 x 0.241 mm |
| Pixel density | 103 ppi |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Viewable size diagonal | 54.5 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Market positioning | Office |
| Detachable stand | Yes |
| AC (power) in | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Total carbon emissions, standard deviation (kg of CO2e) | 121 |
| Carbon emissions, manufacturing (kg of CO2e) | 325.69 |
| Carbon emissions, logistics (kg of CO2e) | 34.36 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.99 |
| PAIA version | PAIA 1.3.0, 2021 |
| Heavy metals free | Hg (mercury) |
| Package width | 565.9 mm |
|---|---|
| Package depth | 355 mm |
| Package height | 119.8 mm |
| Package weight | 4.14 kg |
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



