Monitors
DELL E2720H reviews
Product specifications and review coverage for this exact model.

Image supplied through Icecat
Product overview
DELL DELL-E2720H is listed in the computer monitors category. The recorded specifications include display diagonal: 68.6 cm (27"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 60 Hz. This entry covers manufacturer code DELL-E2720H. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Expert reviews
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Specifications
Manufacturer code: DELL-E2720H. Icecat product 77527997 · Checked 15 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
Key specifications
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 68.6 cm (27") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| DisplayPort connections | 1 |
More product specifications
Open a section for the details that matter to you.
Audio & listening3 details
| Built-in speakers | No |
|---|---|
| Audio input | No |
| Headphone out | No |
Display10 details
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Colour gamut | 83% |
| On Screen Display (OSD) | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
Processor, memory & storage3 details
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
Camera, image & video1 detail
| Built-in camera | No |
|---|
Printing, scanning & paper2 details
| Horizontal scan range | 30 - 84 kHz |
|---|---|
| Vertical scan range | 48 - 75 Hz |
Connections & wireless6 details
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | No |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 mm |
Power & battery11 details
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 17.9 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 26 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 13.22 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1 A |
| Energy efficiency scale | A to G |
Controls & features1 detail
| Operating temperature (T-T) | 0 - 40 °C |
|---|
Design & dimensions16 details
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| VESA mounting | Yes |
| Height adjustment | No |
| Width (with stand) | 621.5 mm |
| Depth (with stand) | 175 mm |
| Height (with stand) | 458.1 mm |
| Weight (with stand) | 4.55 kg |
| Width (without stand) | 621.5 mm |
| Depth (without stand) | 52.3 mm |
| Height (without stand) | 366.1 mm |
| Weight (without stand) | 4.5 kg |
| Bezel width (side) | 1.18 cm |
| Bezel width (top) | 1.18 cm |
| Bezel width (bottom) | 1.82 cm |
Software & compatibility2 details
| Compliance certificates | RoHS |
|---|---|
| Certification | TCO |
Further product details32 details
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| Backlight type | LED |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Sync-on-green (SOG) | Yes |
| DDC/CI | Yes |
| Dell ComfortView technology | Yes |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Market positioning | Home |
| HDCP | Yes |
| AC (power) in | Yes |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Plug and Play | Yes |
| LED indicators | Power |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| On/off switch | Yes |
| TV tuner integrated | No |
Packaging & supplied accessories6 details
| Package width | 125 mm |
|---|---|
| Package depth | 800.1 mm |
| Package height | 450.1 mm |
| Cables included | AC, DisplayPort |
| Manual | Yes |
| Harmonized System (HS) code | 85285210 |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
