TechRadar 4.5 / 5
Original rating: 4.5 / 5
Review identifies this exact manufacturer code.
Read the full review ↗Checked 16 Sep 2026
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
DELL U4025QW is listed in the computer monitors category. The recorded specifications include display diagonal: 101.6 cm (40"); display resolution: 5120 x 2160 pixels; panel type: IPS; maximum refresh rate: 120 Hz. This entry covers manufacturer code U4025QW. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
Original rating: 4.5 / 5
Review identifies this exact manufacturer code.
Read the full review ↗Checked 16 Sep 2026
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: U4025QW. Icecat product 120012784 · Checked 16 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 101.6 cm (40") |
|---|---|
| Screen resolution | 5120 x 2160 pixels |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Response time | 8 ms |
| Display brightness (typical) | 450 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports | 1 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 18 W |
| Built-in speakers | Yes |
| Audio output | Yes |
| Headphone out | No |
| Display technology | LCD |
|---|---|
| Touchscreen | No |
| Display brightness (peak) | 600 cd/m² |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| On Screen Display (OSD) | Yes |
| Automatic brightness control | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Native refresh rate | 60 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Supported video modes | 480p, 720p, 1080p |
|---|---|
| Built-in camera | No |
| Horizontal scan range | 25 - 280 kHz |
|---|---|
| Vertical scan range | 48 - 120 Hz |
| Total carbon footprint (kg of CO2e) | 480 |
| Built-in USB hub | Yes |
|---|---|
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
| Panel mounting interface | 100 x 100 mm |
| USB cable length | 1 m |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Power Delivery up to | 140 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39.5 kWh |
| Energy consumption (HDR) per 1000 hours | 61.7 kWh |
| Power consumption (typical) | 39.5 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 380 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 4.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Carbon emissions, energy usage (kg of CO2e) | 192 |
| Dual ambient light sensor | Yes |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Product colour | Silver |
|---|---|
| Front bezel colour | Black |
| Feet colour | Silver |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Width (with stand) | 946.6 mm |
| Depth (with stand) | 252.8 mm |
| Height (with stand) | 472.3 mm |
| Weight (with stand) | 11.7 kg |
| Width (without stand) | 946.6 mm |
| Depth (without stand) | 108 mm |
| Height (without stand) | 419.1 mm |
| Weight (without stand) | 8.35 kg |
| Bezel width (side) | 1.13 cm |
| Bezel width (top) | 1.13 cm |
| Bezel width (bottom) | 1.58 cm |
| Windows operating systems supported | Windows 10, Yes |
|---|---|
| Mac operating systems supported | MacOS |
| Compliance certificates | RoHS |
| HD type | 5K Ultra HD |
|---|---|
| Native aspect ratio | 21:9 |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 100.9 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 100% |
| Dell ComfortView technology | Yes |
| Heat dissipation | 134.8 BTU/h |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Carbon emissions, manufacturing (kg of CO2e) | 197 |
| Carbon emissions, logistics (kg of CO2e) | 36 |
| Carbon emissions, end-of-life (kg of CO2e) | 55 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 288 |
| PAIA version | GaBi verison1 |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Package weight | 19 kg |
|---|---|
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.