
HP EliteDisplay E242e
tbdCOR ScoreAvailable after 3 critic reviews
Monitors
Product specifications and review coverage for this exact model.

Image supplied through Icecat
HP 169L0AT is listed in the computer monitors category. The recorded specifications include display diagonal: 60.5 cm (23.8"); display resolution: 1920 x 1080 pixels; panel type: IPS; maximum refresh rate: 60 Hz. This entry covers manufacturer code 169L0AT. Specifications relate to this exact source record; other editions or packages may differ.
Automatically assembled from the source specifications. This is a factual summary, not a hands-on review.
No scored critic reviews have been imported for this exact product yet. It remains unrated.
The COR Score gives each publisher one rating. Scores are converted to the same five-point scale.
Manufacturer code: 169L0AT. Icecat product 93126655 · Checked 18 Sep 2026. The source lists this code for Great Britain. No specifications are transferred from other editions.
The main features to compare for this exact model. Missing details are not assumed.
| Screen size | 60.5 cm (23.8") |
|---|---|
| Screen resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports | 1 |
| DisplayPort connections | 1 |
Open a section for the details that matter to you.
| Number of speakers | 2 |
|---|---|
| Rated audio power (RMS) | 2 W |
| Built-in speakers | Yes |
| Built-in microphone | Yes |
| Audio output | Yes |
| Headphone out | Yes |
| Touchscreen | No |
|---|---|
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| On Screen Display (OSD) | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 800, 1440 x 900 (WXGA+), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| Built-in camera | Yes |
|---|
| Horizontal scan range | 30 - 80 kHz |
|---|---|
| Vertical scan range | 50 - 60 Hz |
| Built-in USB hub | Yes |
|---|---|
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | E |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| Power supply type | Internal |
| Supplied AC adapter type | 195122021771 |
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Colour depth | 8 bit |
|---|---|
| Product colour | Black, Silver |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 530.7 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 355.6 mm |
| Weight | 6.5 kg |
| Height | 355.6 mm |
| Width | 539.4 mm |
| Depth | 47 mm |
| Bundled software | HP Display Center; HP Display Manager |
|---|---|
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
| HD type | Full HD |
|---|---|
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Market positioning | Business |
| Detachable stand | Yes |
| Cable lock slot | Yes |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Stand included | Yes |
| Package width | 596 mm |
|---|---|
| Package depth | 411 mm |
| Package height | 225 mm |
| Package weight | 10.4 kg |
| Package type | Box |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Country of origin | China |
Specifications describe the supplied product data, not measured review results. Battery life, range and performance figures are source claims and can vary with use.
Continue your comparison
More products in the same category. Check the exact features, review coverage and available offers before choosing.



